| Home | Rich | Govt | EQ Info | WA Info | Jobs | SciFi | General | TV/News | ||||||||||
| Events- 2005 | ||||
| Events- 2004 | Events- 2003 | Events- 2002 | Events- 2001 | Events- 2000 |
| Events- 1999 | Events- 1998 | Events- 1997 | Events- 1996 | Events- 1995 |
New format of EQ information from UW...
(my version of this list shows only the 2.0 and greater)
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg
2.4 2003/12/31 09:03:14 45.367N 121.689W 3.8 1 km ( 1 mi) SE of Mount Hood, OR
2.3 2003/12/29 16:13:04 46.200N 122.189W 2.0 0 km ( 0 mi) NE of Mount St. Helens
2.4 2003/12/29 16:13:04 46.197N 122.192W 2.0 0 km ( 0 mi) S of Mount St. Helens
2.5 2003/12/28 12:55:23 48.004N 117.354W 0.8 37 km (23 mi) N of Spokane, WA
3.4 2003/12/26 02:07:45 48.753N 119.635W 0.3 43 km (27 mi) N of Okanogan, WA
2.1 2003/12/13 07:55:23 47.287N 122.015W 18.5 9 km ( 6 mi) NNW of Enumclaw, WA
2.4 2003/12/11 04:43:51 41.209N 123.486W 4.9 74 km (46 mi) NE of Eureka, CA
2.0 2003/12/10 18:53:17 48.923N 123.459W 18.0 37 km (23 mi) SW of Vancouver,BC
2.0 2003/12/09 04:24:36 48.146N 122.671W 24.1 39 km (24 mi) SW of Mount Vernon, WA
2.1 2003/12/08 19:34:50 48.811N 119.763W 0.0 51 km (32 mi) NNW of Okanogan, WA
2.0 2003/12/07 23:11:57 46.751N 121.035W 4.2 41 km (26 mi) NE of Goat Rocks
2.5 2003/12/01 12:08:37 45.423N 118.858W 15.4 28 km (17 mi) S of Pendleton,OR
2.6 2003/11/25 22:23:27 48.185N 122.368W 34.1 26 km (16 mi) NNW of Everett, WA
2.0 2003/11/24 06:58:10 47.445N 121.994W 19.1 5 km ( 3 mi) NE of Maple Valley, WA
2.2 2003/11/20 15:36:14 46.968N 120.393W 0.0 12 km ( 7 mi) ESE of Ellensburg, WA
2.0 2003/11/14 15:01:32 45.856N 118.267W 6.7 24 km (15 mi) SSE of Walla Walla, Wa
2.9 2003/11/12 16:57:54 42.522N 122.581W 15.1 23 km (15 mi) WNW of Mount McLoughlin
2.0 2003/11/12 07:41:56 47.540N 121.940W 21.2 5 km ( 3 mi) SW of Fall City, WA
2.7 2003/11/10 14:04:07 46.418N 120.137W 0.0 35 km (22 mi) SE of Yakima, Wa
2.6 2003/11/05 08:00:06 46.755N 120.970W 5.7 39 km (24 mi) WNW of Yakima, Wa
2.9 2003/11/04 15:03:09 41.277N 123.607W 36.6 72 km (45 mi) NE of Eureka, CA
2.6 2003/10/29 10:49:56 46.622N 120.490W 3.1 3 km ( 2 mi) NNE of Yakima, Wa
2.3 2003/10/25 16:35:21 47.534N 121.893W 18.6 4 km ( 2 mi) S of Fall City, WA
2.2 2003/10/25 05:30:10 46.202N 122.189W 1.7 0 km ( 0 mi) NNE of Mount St. Helens
2.4 2003/10/25 04:50:56 49.300N 119.540W 8.0 22 km (14 mi) S of Penticton, BC
2.6 2003/10/24 19:08:54 44.626N 124.412W 14.9 28 km (18 mi) W of Newport, OR
2.2 2003/10/17 09:16:42 47.445N 122.866W 21.0 22 km (14 mi) SW of Bremerton, WA
2.1 2003/10/16 11:03:54 42.418N 122.829W 17.2 41 km (25 mi) E of Grants Pass, OR
2.5 2003/10/11 20:42:36 48.416N 123.200W 43.4 11 km ( 7 mi) E of Victoria, BC
2.1 2003/10/11 14:12:18 41.081N 123.724W 17.0 49 km (31 mi) NE of Eureka, CA
2.5 2003/10/09 09:29:23 41.154N 123.464W 23.1 71 km (44 mi) NE of Eureka, CA
4.6 2003/10/08 23:11:33 41.073N 125.239W 2.5 96 km (60 mi) WNW of Eureka, CA
2.8 2003/10/06 17:17:48 44.172N 118.497W 0.0 45 km (28 mi) SE of John Day, OR
2.2 2003/10/06 01:50:04 47.628N 121.285W 7.1 11 km ( 7 mi) SE of Skykomish, WA
3.3 2003/10/01 06:27:35 44.760N 117.547W 5.0 23 km (14 mi) E of Baker, OR
2.0 2003/09/28 21:48:07 48.605N 121.516W 1.2 19 km (12 mi) ENE of Concrete, WA
2.1 2003/09/27 17:44:00 48.541N 122.583W 16.0 22 km (14 mi) NW of Mount Vernon, WA
2.3 2003/09/22 17:10:11 42.290N 121.802W 8.0 7 km ( 5 mi) NNW of Klamath Falls, OR
3.3 2003/09/22 07:06:19 47.897N 117.017W 13.2 38 km (24 mi) NE of Spokane, WA
2.2 2003/09/22 05:25:43 48.217N 122.936W 24.1 36 km (22 mi) S of Friday Harbor, WA
2.0 2003/09/20 23:12:41 47.610N 121.830W 17.3 6 km ( 4 mi) NE of Fall City, WA
[some missing data]
2.6 2003/09/12 11:17:09 45.473N 118.837W 27.6 22 km (14 mi) S of Pendleton,OR
2.0 2003/09/10 13:37:38 46.122N 122.057W 1.5 13 km ( 8 mi) SE of Mount St. Helens
2.3 2003/09/05 20:34:40 45.639N 122.749W 17.0 15 km (10 mi) NW of Portland, OR
2.3 2003/09/02 01:09:40 42.263N 124.021W 12.3 58 km (36 mi) NNE of Crescent City, CA
2.1 2003/09/01 11:37:52 47.674N 120.265W 2.3 3 km ( 2 mi) WNW of Entiat, WA
2.3 2003/09/01 01:55:03 47.948N 121.745W 11.3 20 km (12 mi) ENE of Monroe, WA
2.1 2003/08/30 05:06:01 46.915N 120.806W 7.1 22 km (14 mi) WSW of Ellensburg, WA
2.9 2003/08/26 11:12:41 47.932N 120.702W 4.8 36 km (22 mi) ESE of Glacier Peak
3.4 2003/08/26 09:11:15 41.014N 116.573W 8.8 (not available)
2.0 2003/08/26 00:47:40 45.118N 122.434W 14.9 26 km (16 mi) SE of Canby, OR
2.8 2003/08/25 10:52:13 41.086N 123.343W 30.6 76 km (47 mi) ENE of Eureka, CA
3.1 2003/08/24 00:00:13 41.082N 116.601W 11.7 (not available)
2.1 2003/08/23 00:56:46 47.563N 123.113W 44.5 36 km (23 mi) W of Bremerton, WA
2.3 2003/08/21 14:12:51 48.831N 122.240W 1.5 2 km ( 1 mi) WNW of Deming, WA
3.3 2003/08/20 01:33:04 49.960N 120.290W 10.0 72 km (45 mi) NW of Penticton, BC
2.1 2003/08/16 00:32:40 47.752N 121.849W 6.7 10 km ( 6 mi) E of Duvall, WA
2.1 2003/08/12 03:10:30 47.472N 122.771W 10.9 15 km ( 9 mi) SW of Bremerton, WA
2.2 2003/08/11 10:22:16 46.478N 122.265W 17.7 9 km ( 6 mi) S of Morton, WA
2.4 2003/08/03 12:45:35 49.651N 122.462W 10.0 43 km (27 mi) ESE of Mount Garibaldi
2.2 2003/08/02 16:14:38 45.641N 122.756W 17.2 41 km (26 mi) NNE of Newberg, OR
2.1 2003/08/02 12:39:33 48.301N 122.571W 26.5 22 km (13 mi) SW of Mount Vernon, WA
2.5 2003/08/01 17:42:12 48.436N 122.267W 9.2 6 km ( 3 mi) ENE of Mount Vernon,
2.0 2003/07/29 00:00:54 47.587N 122.583W 23.8 4 km ( 3 mi) ENE of Bremerton, WA
2.1 2003/07/28 23:21:40 45.997N 122.715W 19.7 23 km (15 mi) SE of Longview, WA
2.2 2003/07/27 03:31:29 45.645N 122.750W 16.4 42 km (26 mi) NNE of Newberg, OR
2.4 2003/07/26 05:13:07 45.633N 122.730W 16.4 41 km (26 mi) N of Canby, OR
2.8 2003/07/26 04:24:44 45.638N 122.735W 16.9 42 km (26 mi) N of Canby, OR
2.1 2003/07/26 04:07:04 45.637N 122.740W 16.0 42 km (26 mi) NNE of Newberg, OR
2.1 2003/07/25 23:37:46 45.628N 122.740W 16.2 41 km (25 mi) NNE of Newberg, OR
2.2 2003/07/25 22:26:33 45.638N 122.741W 16.7 42 km (26 mi) NNE of Newberg, OR
2.2 2003/07/25 19:07:52 45.634N 122.745W 17.1 41 km (26 mi) NNE of Newberg, OR
3.0 2003/07/25 13:48:01 45.640N 122.736W 17.4 42 km (26 mi) NNE of Newberg, OR
2.1 2003/07/23 10:39:38 46.473N 121.321W 0.7 11 km ( 7 mi) ESE of Goat Rocks
2.2 2003/07/18 01:56:29 48.000N 122.488W 26.4 22 km (13 mi) W of Everett, WA
2.1 2003/07/15 06:04:00 47.164N 124.023W 19.6 26 km (16 mi) NW of Aberdeen, WA
2.0 2003/07/14 07:58:23 46.250N 120.445W 16.7 39 km (24 mi) S of Yakima, Wa
2.2 2003/07/11 08:06:04 46.464N 119.441W 13.7 23 km (14 mi) NNW of Richland, WA
3.3 2003/07/07 05:40:12 45.327N 121.686W 7.0 5 km ( 3 mi) S of Mount Hood, OR
3.0 2003/07/05 22:55:11 47.424N 122.777W 8.1 19 km (12 mi) SW of Bremerton, WA
2.4 2003/06/27 23:15:50 47.931N 121.838W 15.6 13 km ( 8 mi) NE of Monroe, WA
3.2 2003/06/26 17:26:13 41.196N 120.549W 15.1 98 km (61 mi) ESE of Medicine Lakes Volc area
2.4 2003/06/26 12:44:05 47.634N 122.194W 26.9 3 km ( 2 mi) N of Bellevue, WA
2.2 2003/06/26 05:44:57 45.752N 122.322W 7.5 51 km (31 mi) S of Mount St. Helens
2.0 2003/06/25 06:01:12 48.532N 122.064W 0.0 13 km ( 8 mi) ENE of Sedro Woolley, WA
2.3 2003/06/24 16:05:57 48.481N 123.358W 23.0 6 km ( 4 mi) N of Victoria, BC
2.5 2003/06/20 08:29:56 47.627N 122.171W 29.3 3 km ( 2 mi) NE of Bellevue, WA
3.5 2003/06/19 19:01:23 47.643N 121.982W 20.1 5 km ( 3 mi) W of Carnation, Wa
2.0 2003/06/19 08:13:50 48.765N 122.756W 0.6 20 km (12 mi) W of Bellingham, WA
2.8 2003/06/18 07:24:21 41.480N 121.998W 15.7 18 km (11 mi) ENE of Mount Shasta
2.0 2003/06/17 03:13:40 46.153N 121.476W 0.0 5 km ( 3 mi) S of Mount Adams
3.8 2003/06/08 03:14:54 41.219N 116.352W 5.0 (not available)
2.0 2003/06/07 18:24:21 41.029N 123.532W 0.2 59 km (37 mi) ENE of Eureka, CA
2.2 2003/06/06 14:54:54 48.865N 121.037W 2.2 58 km (36 mi) E of Mount Baker
2.5 2003/06/03 14:34:45 41.099N 123.335W 31.6 78 km (48 mi) ENE of Eureka, CA
2.1 2003/06/02 17:14:12 41.638N 122.644W 4.3 11 km ( 7 mi) S of Yreka, CA
2.7 2003/06/01 10:06:03 45.205N 120.097W 0.0 77 km (48 mi) E of Maupin, OR
3.7 2003/05/29 20:50:08 47.489N 122.715W 23.3 11 km ( 7 mi) SW of Bremerton, WA
2.5 2003/05/28 21:53:15 47.290N 121.492W 16.4 14 km ( 9 mi) SSW of Hyak, WA
2.6 2003/05/27 11:59:33 48.930N 123.039W 16.3 44 km (27 mi) N of Friday Harbor, WA
2.2 2003/05/26 18:18:06 48.385N 122.222W 11.7 9 km ( 6 mi) ESE of Mount Vernon, WA
2.7 2003/05/18 11:06:32 45.194N 120.120W 3.6 75 km (47 mi) E of Maupin, OR
2.3 2003/05/17 14:14:46 45.206N 120.120W 0.0 75 km (47 mi) E of Maupin, OR
2.0 2003/05/13 01:00:36 45.639N 122.748W 15.6 41 km (26 mi) NNE of Newberg, OR
2.6 2003/05/08 09:03:15 48.441N 117.464W 10.0 34 km (21 mi) ESE of Colville, WA
2.4 2003/05/01 14:33:01 45.123N 122.435W 15.3 25 km (16 mi) SE of Canby, OR
2.3 2003/05/01 13:16:56 46.524N 120.467W 0.0 9 km ( 5 mi) SSE of Yakima, Wa
2.1 2003/04/30 18:34:04 45.126N 122.444W 14.8 25 km (15 mi) SE of Canby, OR
2.8 2003/04/28 15:25:48 45.115N 122.428W 14.3 26 km (16 mi) SE of Canby, OR
2.2 2003/04/25 14:55:31 45.636N 122.746W 16.7 41 km (26 mi) NNE of Newberg, OR
2.9 2003/04/25 04:56:35 47.676N 123.240W 49.5 45 km (28 mi) W of Poulsbo, WA
4.8 2003/04/25 03:02:12 47.670N 123.250W 51.3 46 km (28 mi) W of Poulsbo, WA
3.9 2003/04/24 12:26:30 45.638N 122.748W 17.5 41 km (26 mi) NNE of Newberg, OR
2.7 2003/04/16 18:38:02 47.688N 122.097W 13.7 8 km ( 5 mi) E of Kirkland, Wa
2.1 2003/04/15 02:42:43 47.709N 122.609W 23.8 4 km ( 2 mi) SE of Poulsbo, WA
2.2 2003/03/31 16:16:58 45.635N 122.759W 16.6 41 km (25 mi) NNE of Newberg, OR
2.7 2003/03/31 13:20:22 45.634N 122.757W 16.7 41 km (25 mi) NNE of Newberg, OR
2.1 2003/03/31 07:25:42 45.636N 122.761W 16.9 41 km (25 mi) NNE of Newberg, OR
2.0 2003/03/29 00:06:05 47.583N 124.164W 22.1 44 km (27 mi) SSE of Forks, WA
2.3 2003/03/29 00:06:05 47.574N 124.170W 23.5 45 km (28 mi) SSE of Forks, WA
2.7 2003/03/24 05:43:37 49.250N 123.630W 14.0 59 km (36 mi) SW of Squamish, BC
2.2 2003/03/21 21:52:12 46.922N 120.652W 11.3 12 km ( 7 mi) SW of Ellensburg, WA
2.5 2003/03/21 03:23:09 49.336N 123.715W 13.4 55 km (34 mi) SW of Squamish, BC
2.0 2003/03/20 11:29:22 48.731N 119.470W 0.4 41 km (26 mi) N of Okanogan, WA
2.7 2003/03/20 08:07:47 48.732N 119.510W 0.0 41 km (25 mi) N of Okanogan, WA
2.1 2003/03/19 23:54:07 48.729N 119.543W 0.0 40 km (25 mi) N of Okanogan, WA
2.1 2003/03/18 14:06:04 45.768N 118.342W 0.0 34 km (21 mi) S of Walla Walla, Wa
2.4 2003/03/18 03:42:28 47.603N 122.620W 30.0 4 km ( 3 mi) N of Bremerton, WA
2.8 2003/03/17 20:28:28 41.087N 123.642W 23.1 55 km (34 mi) NE of Eureka, CA
2.0 2003/03/17 17:18:22 46.850N 119.736W 3.1 22 km (14 mi) ESE of Vantage, WA
2.4 2003/03/08 19:29:52 47.637N 122.157W 22.0 4 km ( 3 mi) NE of Bellevue, WA
2.0 2003/03/03 12:06:08 46.091N 122.154W 6.3 12 km ( 8 mi) SSE of Mount St. Helens
2.6 2003/03/03 11:55:12 46.092N 122.152W 5.9 12 km ( 8 mi) SSE of Mount St. Helens
2.6 2003/02/27 02:02:10 47.703N 120.058W 6.0 13 km ( 8 mi) ENE of Entiat, WA
2.1 2003/02/26 22:40:44 46.658N 121.860W 5.8 23 km (14 mi) SSW of Mount Rainier
2.2 2003/02/25 13:33:09 47.191N 123.713W 11.0 25 km (16 mi) NNE of Aberdeen, WA
2.1 2003/02/24 14:09:37 45.680N 120.361W 0.0 64 km (40 mi) E of The Dalles, OR
2.0 2003/02/23 06:04:02 46.739N 120.528W 7.7 16 km (10 mi) N of Yakima, Wa
2.6 2003/02/22 23:54:00 46.062N 118.786W 8.7 30 km (19 mi) ESE of Kenewick, WA
2.5 2003/02/22 23:53:59 46.078N 118.771W 0.1 31 km (19 mi) ESE of Kenewick, WA
2.0 2003/02/21 14:29:55 48.089N 121.921W 0.0 4 km ( 2 mi) E of Granite Falls, WA
2.6 2003/02/20 08:43:11 41.088N 123.362W 31.6 75 km (47 mi) ENE of Eureka, CA
2.6 2003/02/20 08:43:11 41.088N 123.362W 31.6 75 km (47 mi) ENE of Eureka, CA
2.4 2003/02/19 05:54:13 46.547N 121.771W 1.3 25 km (15 mi) W of Goat Rocks
2.2 2003/02/18 14:41:11 47.011N 119.152W 0.3 16 km (10 mi) SE of Moses Lake, WA
4.3 2003/02/18 06:44:24 41.179N 125.237W 2.5 101 km (63 mi) WNW of Eureka, CA
2.0 2003/02/14 08:36:40 47.238N 121.560W 10.2 21 km (13 mi) SW of Hyak, WA
2.1 2003/02/10 12:55:49 48.484N 122.551W 12.3 17 km (11 mi) WNW of Mount Vernon, WA
2.3 2003/02/10 06:33:20 41.044N 121.961W 5.8 45 km (28 mi) SSE of Mount Shasta
2.8 2003/02/08 10:39:10 47.520N 121.898W 5.8 5 km ( 3 mi) S of Fall City, WA
2.8 2003/02/08 05:44:59 48.966N 119.606W 5.4 59 km (37 mi) S of Penticton, BC
2.2 2003/02/07 01:16:50 48.494N 123.595W 23.0 20 km (12 mi) WNW of Victoria, BC
2.1 2003/02/06 12:44:09 47.765N 120.083W 4.1 10 km ( 6 mi) SSW of Chelan, WA
2.1 2003/02/05 17:54:37 45.905N 118.889W 18.3 27 km (17 mi) NNW of Pendleton,OR
2.5 2003/01/31 14:47:28 47.745N 121.841W 0.0 11 km ( 7 mi) E of Duvall, WA
2.0 2003/01/29 16:40:27 45.862N 118.298W 4.5 23 km (14 mi) S of Walla Walla, Wa
2.4 2003/01/29 16:23:21 46.962N 120.757W 0.0 17 km (11 mi) WSW of Ellensburg, WA
2.6 2003/01/27 04:15:14 41.133N 125.175W 2.1 94 km (58 mi) WNW of Eureka, CA
2.9 2003/01/25 04:15:15 46.967N 120.774W 5.1 18 km (11 mi) W of Ellensburg, WA
2.1 2003/01/19 14:00:32 44.454N 124.523W 34.0 43 km (26 mi) WSW of Newport, OR
2.2 2003/01/19 12:08:36 48.284N 120.653W 5.1 40 km (25 mi) ENE of Glacier Peak
2.8 2003/01/19 09:34:30 45.335N 121.689W 3.3 4 km ( 3 mi) S of Mount Hood, OR
2.3 2003/01/16 17:42:38 48.615N 123.077W 9.5 10 km ( 6 mi) NNW of Friday Harbor, WA
2.4 2003/01/16 17:18:26 48.618N 123.005W 13.3 9 km ( 6 mi) N of Friday Harbor, WA
3.2 2003/01/14 19:41:58 46.617N 120.523W 10.7 3 km ( 2 mi) NNW of Yakima, Wa
2.5 2003/01/14 12:52:50 47.592N 121.919W 0.6 4 km ( 2 mi) NW of Fall City, WA
2.7 2003/01/13 16:06:06 48.475N 123.122W 20.8 11 km ( 7 mi) SW of Friday Harbor, WA
2.7 2003/01/13 01:58:01 47.777N 120.127W 0.6 11 km ( 7 mi) SW of Chelan, WA
2.0 2003/01/11 13:16:08 46.544N 123.231W 32.2 28 km (17 mi) SW of Centralia, WA
2.1 2003/01/09 09:55:11 47.621N 121.974W 8.7 5 km ( 3 mi) SW of Carnation, Wa
