| Home | Rich | Govt | EQ Info | WA Info | Jobs | SciFi | General | TV/News | ||||||||||
| Events- 2005 | ||||
| Events- 2004 | Events- 2003 | Events- 2002 | Events- 2001 | Events- 2000 |
| Events- 1999 | Events- 1998 | Events- 1997 | Events- 1996 | Events- 1995 |
New format of EQ information from UW...
(my version of this list shows only the 2.0 and greater)
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg
2.0 2002/12/29 00:08:01 47.552N 122.378W 27.3 15 km ( 9 mi) WSW of Bellevue, WA
2.4 2002/12/26 22:38:06 48.087N 123.351W 8.9 8 km ( 5 mi) ESE of Port Angeles, WA
2.8 2002/12/26 14:02:24 48.863N 118.990W 0.0 70 km (44 mi) NE of Okanogan, WA
2.1 2002/12/26 12:50:24 46.492N 120.355W 9.4 17 km (10 mi) SE of Yakima, Wa
2.0 2002/12/23 16:23:53 48.841N 122.200W 1.9 2 km ( 1 mi) NE of Deming, WA
2.7 2002/12/11 19:13:45 45.364N 121.699W 4.2 1 km ( 1 mi) S of Mount Hood, OR
2.1 2002/12/11 15:51:54 49.060N 123.080W 21.0 55 km (34 mi) NW of Bellingham, WA
2.7 2002/12/10 08:26:58 47.756N 120.058W 2.2 10 km ( 6 mi) SSW of Chelan, WA
2.4 2002/12/09 00:57:16 46.681N 122.303W 15.4 14 km ( 9 mi) N of Morton, WA
2.2 2002/12/08 15:26:40 45.362N 122.607W 33.8 13 km ( 8 mi) NNE of Canby, OR
2.2 2002/12/06 20:26:40 48.094N 123.331W 3.7 9 km ( 5 mi) ESE of Port Angeles, WA
2.0 2002/12/06 14:29:14 48.091N 121.926W 0.0 3 km ( 2 mi) ENE of Granite Falls, WA
2.1 2002/12/06 08:36:20 45.574N 122.826W 20.9 33 km (20 mi) NNE of Newberg, OR
2.0 2002/12/05 07:09:23 46.089N 122.659W 17.7 22 km (14 mi) ESE of Longview, WA
2.3 2002/12/04 09:37:43 47.650N 122.943W 50.1 24 km (15 mi) WSW of Poulsbo, WA
2.6 2002/12/02 15:26:55 41.339N 123.450W 9.4 78 km (48 mi) SE of Crescent City, CA
2.0 2002/11/29 03:56:17 48.976N 123.094W 14.1 49 km (31 mi) N of Friday Harbor, WA
3.8 2002/11/29 03:52:35 48.923N 123.034W 13.6 43 km (27 mi) N of Friday Harbor, WA
2.4 2002/11/24 18:53:24 45.873N 122.288W 7.1 37 km (23 mi) SSW of Mount St. Helens
2.8 2002/11/21 20:14:54 46.961N 121.918W 11.3 17 km (11 mi) NW of Mount Rainier
2.1 2002/11/21 14:29:20 48.088N 121.942W 0.0 2 km ( 1 mi) ENE of Granite Falls, WA
2.0 2002/11/19 18:16:03 46.201N 122.190W 1.8 0 km ( 0 mi) NNE of Mount St. Helens
2.3 2002/11/19 09:46:23 41.071N 121.700W 5.0 56 km (35 mi) SE of Mount Shasta
2.1 2002/11/18 15:20:16 47.751N 120.038W 0.4 10 km ( 6 mi) S of Chelan, WA
3.4 2002/11/15 16:46:58 45.072N 116.828W 10.0 86 km (53 mi) ENE of Baker, OR
2.2 2002/11/10 05:31:34 46.689N 118.228W 11.9 69 km (43 mi) N of Walla Walla, Wa
2.6 2002/11/04 12:51:41 46.017N 121.997W 10.1 25 km (16 mi) SE of Mount St. Helens
3.1 2002/11/03 21:02:03 48.157N 122.564W 27.8 33 km (21 mi) NW of Everett, WA
2.1 2002/11/03 15:50:59 46.687N 118.264W 15.5 69 km (43 mi) N of Walla Walla, Wa
2.4 2002/10/31 02:50:46 48.494N 122.884W 0.0 10 km ( 6 mi) ESE of Friday Harbor, WA
2.2 2002/10/30 19:10:19 48.418N 122.721W 22.5 25 km (15 mi) ESE of Friday Harbor, WA
2.5 2002/10/25 07:36:58 45.184N 120.065W 5.0 80 km (49 mi) E of Maupin, OR
2.3 2002/10/25 07:13:29 45.214N 120.108W 2.6 76 km (47 mi) E of Maupin, OR
2.7 2002/10/25 06:41:39 47.703N 120.185W 0.6 5 km ( 3 mi) NNE of Entiat, WA
2.7 2002/10/25 05:29:11 45.193N 120.094W 1.5 77 km (48 mi) E of Maupin, OR
2.2 2002/10/25 05:00:34 45.197N 120.104W 0.0 77 km (48 mi) E of Maupin, OR
2.4 2002/10/24 17:44:39 44.844N 120.887W 0.0 40 km (25 mi) SSE of Maupin, OR
2.0 2002/10/24 13:11:19 42.172N 121.799W 11.1 6 km ( 4 mi) SSW of Klamath Falls, OR
2.9 2002/10/22 03:32:33 46.847N 119.791W 2.4 19 km (12 mi) SE of Vantage, WA
2.3 2002/10/20 03:38:51 45.194N 120.077W 2.8 79 km (49 mi) E of Maupin, OR
2.0 2002/10/18 03:13:57 47.014N 122.000W 15.0 21 km (13 mi) S of Enumclaw, WA
2.8 2002/10/14 16:26:49 45.035N 117.320W 4.9 49 km (31 mi) NE of Baker, OR
2.0 2002/10/13 06:38:31 47.900N 122.823W 19.9 23 km (14 mi) NW of Poulsbo, WA
2.3 2002/10/10 11:00:18 47.954N 122.406W 30.7 16 km (10 mi) W of Everett, WA
2.9 2002/10/08 03:40:23 47.585N 121.840W 17.4 4 km ( 3 mi) ENE of Fall City, WA
2.5 2002/10/04 10:31:32 47.658N 120.253W 0.6 3 km ( 2 mi) WNW of Entiat, WA
3.4 2002/10/03 22:11:18 44.494N 116.229W 5.0 98 km (61 mi) N of Boise, ID
3.8 2002/10/03 17:56:04 44.505N 116.231W 5.0 99 km (62 mi) N of Boise, ID
3.4 2002/10/03 17:55:29 44.473N 116.307W 5.0 96 km (60 mi) N of Boise, ID
2.1 2002/10/02 18:56:49 48.553N 122.520W 15.3 20 km (12 mi) NW of Mount Vernon, WA
2.5 2002/10/01 18:45:19 49.300N 122.127W 6.2 50 km (31 mi) W of Hope, BC
2.4 2002/09/28 15:34:34 41.171N 122.231W 3.6 27 km (17 mi) S of Mount Shasta
2.1 2002/09/26 16:30:00 48.084N 121.908W 0.0 4 km ( 3 mi) E of Granite Falls, WA
2.9 2002/09/26 00:00:04 48.483N 123.130W 23.0 11 km ( 7 mi) SW of Friday Harbor, WA
2.1 2002/09/25 03:33:53 48.601N 121.961W 3.1 17 km (11 mi) WNW of Concrete, WA
2.4 2002/09/25 00:30:55 47.791N 121.854W 7.2 10 km ( 6 mi) ENE of Duvall, WA
2.6 2002/09/24 22:35:49 48.613N 121.960W 3.1 18 km (11 mi) WNW of Concrete, WA
2.4 2002/09/24 22:30:54 48.607N 121.967W 0.0 17 km (11 mi) WNW of Concrete, WA
2.5 2002/09/21 01:07:14 48.528N 122.059W 0.0 14 km ( 9 mi) E of Sedro Woolley, WA
4.2 2002/09/20 17:55:21 48.463N 123.116W 20.1 12 km ( 7 mi) SW of Friday Harbor, WA
2.0 2002/09/17 21:37:28 47.574N 121.776W 11.2 6 km ( 4 mi) E of Fall City, WA
2.2 2002/09/15 16:03:27 47.022N 121.994W 18.0 20 km (13 mi) S of Enumclaw, WA
2.3 2002/09/13 07:59:54 48.602N 121.962W 0.0 18 km (11 mi) WNW of Concrete, WA
2.3 2002/09/13 07:33:04 48.606N 121.963W 0.0 18 km (11 mi) WNW of Concrete, WA
2.0 2002/08/30 18:23:39 47.419N 120.078W 12.7 17 km (11 mi) E of Wenatchee, Wa
2.0 2002/08/30 18:23:39 47.419N 120.078W 12.7 17 km (11 mi) E of Wenatchee, Wa
2.6 2002/08/29 19:03:14 46.466N 120.904W 7.4 34 km (21 mi) WSW of Yakima, Wa
2.2 2002/08/27 21:57:41 47.197N 122.693W 53.6 20 km (13 mi) WSW of Tacoma, WA
2.2 2002/08/26 12:20:36 46.916N 121.971W 0.0 17 km (11 mi) WNW of Mount Rainier
2.5 2002/08/23 20:36:16 47.662N 120.283W 1.9 4 km ( 3 mi) W of Entiat, WA
4.4 2002/08/17 09:06:27 49.950N 120.260W 10.0 68 km (42 mi) NW of Penticton, BC
2.3 2002/08/10 18:09:56 41.108N 122.062W 17.8 35 km (22 mi) SSE of Mount Shasta
2.6 2002/08/09 13:56:12 45.329N 121.681W 6.7 5 km ( 3 mi) SSE of Mount Hood, OR
2.3 2002/08/09 13:16:16 45.328N 121.689W 6.9 5 km ( 3 mi) S of Mount Hood, OR
2.4 2002/08/07 20:20:15 45.846N 123.064W 21.8 34 km (21 mi) SSW of Longview, WA
2.0 2002/08/07 09:17:31 47.692N 122.273W 20.8 6 km ( 4 mi) W of Kirkland, Wa
2.1 2002/08/02 23:00:14 47.503N 122.720W 19.0 10 km ( 6 mi) SW of Bremerton, WA
2.9 2002/07/31 02:01:58 47.401N 122.175W 49.4 11 km ( 7 mi) W of Maple Valley, WA
2.6 2002/07/30 14:20:47 48.031N 122.734W 58.6 32 km (20 mi) N of Poulsbo, WA
2.0 2002/07/24 08:30:51 48.566N 121.589W 4.4 12 km ( 8 mi) ENE of Concrete, WA
3.8 2002/07/22 06:51:19 43.298N 125.787W 10.0 (not available)
3.1 2002/07/22 00:27:34 47.410N 121.781W 28.3 11 km ( 7 mi) S of North Bend, WA
2.2 2002/07/21 21:26:32 48.307N 121.888W 0.0 23 km (14 mi) WNW of Darrington, WA
2.4 2002/07/20 10:38:45 41.221N 123.287W 5.0 79 km (49 mi) SW of Yreka, CA
2.7 2002/07/19 13:44:00 46.876N 121.959W 6.3 15 km (10 mi) W of Mount Rainier
2.0 2002/07/18 07:31:59 47.299N 121.984W 19.2 11 km ( 7 mi) N of Enumclaw, WA
2.3 2002/07/16 01:09:48 45.337N 121.677W 5.3 5 km ( 3 mi) S of Mount Hood, OR
2.5 2002/07/13 20:38:49 47.416N 122.734W 27.7 18 km (11 mi) SSW of Bremerton, WA
2.6 2002/07/13 10:58:02 48.845N 120.629W 10.4 84 km (52 mi) SE of Hope, BC
2.5 2002/07/11 11:54:30 45.336N 121.682W 6.1 5 km ( 3 mi) SSE of Mount Hood, OR
2.4 2002/07/07 17:04:38 42.211N 121.913W 7.9 11 km ( 7 mi) W of Klamath Falls, OR
2.2 2002/07/06 03:00:07 45.328N 121.689W 5.5 5 km ( 3 mi) S of Mount Hood, OR
2.0 2002/07/05 21:28:15 48.823N 122.117W 12.2 8 km ( 5 mi) E of Deming, WA
3.0 2002/07/03 05:22:47 48.849N 122.996W 8.8 48 km (30 mi) N of Friday Harbor, WA
2.8 2002/07/02 16:35:23 45.344N 121.681W 5.8 4 km ( 3 mi) SSE of Mount Hood, OR
2.4 2002/07/01 18:26:31 45.342N 121.691W 5.9 4 km ( 2 mi) S of Mount Hood, OR
2.0 2002/07/01 17:37:27 45.338N 121.677W 6.2 4 km ( 3 mi) SSE of Mount Hood, OR
2.3 2002/07/01 10:27:40 45.373N 121.695W 5.1 1 km ( 0 mi) SE of Mount Hood, OR
2.7 2002/06/30 04:16:23 45.344N 121.678W 5.6 4 km ( 2 mi) SSE of Mount Hood, OR
2.0 2002/06/30 03:20:50 45.325N 121.677W 5.0 5 km ( 3 mi) S of Mount Hood, OR
2.5 2002/06/29 12:31:57 45.320N 121.688W 6.2 6 km ( 4 mi) S of Mount Hood, OR
3.8 2002/06/29 11:49:58 45.342N 121.680W 6.1 4 km ( 3 mi) SSE of Mount Hood, OR
2.0 2002/06/29 09:29:22 45.334N 121.684W 5.4 5 km ( 3 mi) SSE of Mount Hood, OR
2.4 2002/06/29 09:20:03 45.321N 121.686W 5.8 6 km ( 4 mi) SSE of Mount Hood, OR
2.3 2002/06/29 08:27:52 45.329N 121.688W 6.4 6 km ( 4 mi) S of Mount Hood, OR
2.2 2002/06/29 07:45:15 45.334N 121.686W 4.6 5 km ( 3 mi) S of Mount Hood, OR
3.2 2002/06/29 07:41:21 45.327N 121.681W 2.7 5 km ( 3 mi) SSE of Mount Hood, OR
4.5 2002/06/29 07:36:04 45.335N 121.686W 6.1 4 km ( 3 mi) SSE of Mount Hood, OR
2.0 2002/06/27 13:14:22 47.391N 122.329W 24.0 17 km (11 mi) NNE of Tacoma, WA
2.1 2002/06/19 05:28:07 48.282N 122.190W 12.9 19 km (12 mi) SSE of Mount Vernon, WA
2.4 2002/06/17 10:19:15 41.089N 124.242W 30.7 35 km (22 mi) NNW of Eureka, CA
3.7 2002/06/16 10:11:10 47.471N 122.825W 16.1 16 km (10 mi) SW of Bremerton, WA
2.2 2002/06/15 08:01:50 47.478N 121.793W 17.8 3 km ( 2 mi) SW of North Bend, WA
2.0 2002/06/15 03:06:30 47.612N 118.181W 1.5 59 km (36 mi) W of Spokane, WA
2.1 2002/06/12 01:17:12 45.704N 122.981W 13.9 45 km (28 mi) N of Newberg, OR
3.4 2002/06/06 07:42:46 47.719N 120.288W 7.2 7 km ( 5 mi) NNW of Entiat, WA
2.0 2002/06/06 03:34:32 47.361N 122.711W 27.7 24 km (15 mi) SSW of Bremerton, WA
2.0 2002/06/05 21:45:37 47.916N 124.300W 0.0 7 km ( 4 mi) ESE of Forks, WA
2.1 2002/06/03 22:45:55 47.353N 122.721W 29.9 25 km (15 mi) SSW of Bremerton, WA
2.2 2002/06/03 16:39:47 46.936N 121.971W 13.1 19 km (12 mi) WNW of Mount Rainier
2.1 2002/06/03 15:34:41 46.933N 121.970W 12.7 18 km (11 mi) WNW of Mount Rainier
2.0 2002/06/03 15:34:41 46.937N 121.967W 13.3 18 km (11 mi) WNW of Mount Rainier
2.1 2002/06/02 17:25:25 44.968N 122.564W 20.0 25 km (16 mi) ESE of Woodburn, OR
2.0 2002/06/02 08:00:58 47.523N 122.922W 43.1 20 km (12 mi) WSW of Bremerton, WA
4.1 2002/05/31 17:15:58 41.920N 125.660W 2.5 (not available)
2.4 2002/05/27 12:33:38 46.937N 121.968W 13.1 19 km (12 mi) WNW of Mount Rainier
2.4 2002/05/27 01:43:58 48.204N 120.172W 1.2 42 km (26 mi) NNW of Chelan, WA
2.0 2002/05/26 03:21:53 47.705N 120.115W 2.5 9 km ( 6 mi) ENE of Entiat, WA
2.0 2002/05/24 15:41:16 45.333N 121.683W 3.2 5 km ( 3 mi) SSE of Mount Hood, OR
2.1 2002/05/23 14:43:49 45.557N 123.365W 0.0 39 km (24 mi) ENE of Tillamook, OR
2.0 2002/05/20 03:44:38 47.778N 122.864W 20.1 15 km (10 mi) WNW of Poulsbo, WA
2.7 2002/05/19 10:05:27 48.296N 122.195W 13.3 18 km (11 mi) SSE of Mount Vernon, WA
2.1 2002/05/16 22:41:52 42.222N 121.904W 3.7 10 km ( 6 mi) W of Klamath Falls, OR
2.0 2002/05/15 22:59:55 42.232N 121.907W 9.5 10 km ( 6 mi) W of Klamath Falls, OR
4.3 2002/05/15 10:54:48 42.231N 121.901W 8.1 10 km ( 6 mi) W of Klamath Falls, OR
2.7 2002/05/14 14:54:14 44.246N 120.896W 0.0 8 km ( 5 mi) SSW of Prineville, OR
2.2 2002/05/14 14:33:13 46.553N 123.038W 0.0 19 km (12 mi) SSW of Centralia, WA
2.1 2002/05/14 10:13:10 47.850N 123.060W 47.6 33 km (21 mi) WNW of Poulsbo, WA
2.7 2002/05/13 14:00:38 48.400N 123.461W 42.0 9 km ( 6 mi) WSW of Victoria, BC
2.1 2002/05/12 13:54:16 46.479N 121.345W 0.0 9 km ( 5 mi) ESE of Goat Rocks
2.3 2002/05/11 12:10:01 47.796N 122.773W 23.0 12 km ( 7 mi) NW of Poulsbo, WA
2.3 2002/05/11 12:09:59 47.801N 122.752W 15.2 11 km ( 7 mi) NW of Poulsbo, WA
2.0 2002/05/09 17:22:07 46.490N 122.433W 18.8 15 km ( 9 mi) WSW of Morton, WA
2.2 2002/05/07 15:25:02 46.920N 120.157W 0.0 16 km (10 mi) WSW of Vantage, WA
2.5 2002/05/07 10:17:45 41.141N 123.543W 30.8 65 km (41 mi) NE of Eureka, CA
2.3 2002/05/06 18:25:43 47.721N 120.176W 0.6 8 km ( 5 mi) NNE of Entiat, WA
2.5 2002/05/06 06:08:27 45.329N 121.688W 4.7 4 km ( 3 mi) S of Mount Hood, OR
2.8 2002/05/06 04:21:58 45.330N 121.688W 5.2 5 km ( 3 mi) S of Mount Hood, OR
2.5 2002/05/05 21:47:53 45.325N 121.686W 4.9 6 km ( 3 mi) S of Mount Hood, OR
2.1 2002/05/05 21:45:53 45.319N 121.690W 1.1 6 km ( 4 mi) S of Mount Hood, OR
2.0 2002/05/05 09:40:43 48.281N 122.213W 12.0 18 km (11 mi) SSE of Mount Vernon, WA
2.2 2002/05/04 17:36:58 47.380N 122.362W 18.8 17 km (11 mi) NNE of Tacoma, WA
2.4 2002/05/02 17:36:47 45.055N 122.510W 21.6 28 km (17 mi) SSE of Canby, OR
2.9 2002/05/01 02:09:45 48.458N 119.544W 1.9 12 km ( 8 mi) N of Okanogan, WA
2.0 2002/04/29 07:05:02 47.774N 121.851W 6.4 11 km ( 7 mi) ENE of Duvall, WA
2.2 2002/04/22 03:38:51 47.295N 122.299W 20.6 12 km ( 7 mi) ENE of Tacoma, WA
[some data missing]
2.2 2002/04/16 06:38:57 48.481N 121.833W 0.0 9 km ( 6 mi) SW of Concrete, WA
2.7 2002/04/11 22:45:12 47.330N 123.205W 43.5 39 km (24 mi) NW of Olympia, WA
2.8 2002/04/11 11:50:18 41.438N 122.057W 12.5 12 km ( 7 mi) ENE of Mount Shasta
2.3 2002/04/10 17:34:28 45.900N 120.118W 16.4 50 km (31 mi) SW of Prosser, Wa
2.0 2002/04/10 12:28:33 48.092N 121.923W 0.0 3 km ( 2 mi) ENE of Granite Falls, WA
2.9 2002/04/10 00:38:23 47.672N 120.115W 3.9 8 km ( 5 mi) E of Entiat, WA
2.1 2002/04/06 22:04:40 45.559N 122.785W 16.7 31 km (20 mi) NNE of Newberg, OR
1.9 2002/04/06 19:56:23 42.225N 121.806W 9.3 2 km ( 1 mi) W of Klamath Falls, OR
3.7 2002/04/06 11:13:50 44.670N 116.129W 10.0 (not available)
[some data missing]
2.5 2002/03/26 11:31:25 41.065N 121.912W 23.6 45 km (28 mi) SSE of Mount Shasta
2.1 2002/03/26 04:37:10 47.289N 122.226W 18.1 17 km (11 mi) ENE of Tacoma, WA
2.4 2002/03/26 04:34:02 47.285N 122.216W 18.1 17 km (10 mi) ENE of Tacoma, WA
2.0 2002/03/25 08:10:59 47.690N 120.111W 6.4 9 km ( 6 mi) ENE of Entiat, WA
2.3 2002/03/24 03:05:12 47.460N 122.049W 19.7 6 km ( 4 mi) NNW of Maple Valley, WA
2.1 2002/03/23 14:22:24 45.662N 122.518W 18.4 50 km (31 mi) NNE of Canby, OR
2.2 2002/03/13 11:53:31 47.926N 117.676W 17.9 35 km (22 mi) NW of Spokane, WA
2.9 2002/03/10 18:48:45 46.849N 119.743W 2.1 21 km (13 mi) ESE of Vantage, WA
2.1 2002/03/04 02:49:11 46.883N 121.909W 11.5 12 km ( 7 mi) WNW of Mount Rainier
2.0 2002/03/02 01:50:37 47.901N 122.212W 19.1 9 km ( 6 mi) SSW of Everett, WA
2.3 2002/02/28 09:07:34 48.393N 122.905W 49.3 18 km (11 mi) SSE of Friday Harbor, WA
2.2 2002/02/25 05:18:44 46.346N 120.908W 0.0 41 km (25 mi) SW of Yakima, Wa
2.3 2002/02/23 06:28:55 48.948N 123.051W 16.7 48 km (30 mi) N of Friday Harbor, WA
2.0 2002/02/21 01:48:36 46.137N 120.515W 20.5 49 km (31 mi) S of Yakima, Wa
3.2 2002/02/19 10:42:29 46.866N 121.762W 0.0 1 km ( 1 mi) N of Mount Rainier
2.5 2002/02/19 10:07:20 46.867N 121.758W 0.2 1 km ( 1 mi) N of Mount Rainier
2.2 2002/02/12 23:15:45 46.007N 122.715W 19.0 22 km (14 mi) SE of Longview, WA
3.0 2002/02/12 11:16:41 48.405N 122.289W 19.7 4 km ( 3 mi) ESE of Mount Vernon, WA
2.4 2002/02/07 12:51:36 41.281N 121.886W 4.9 29 km (18 mi) ESE of Mount Shasta
2.0 2002/02/05 18:04:50 45.594N 122.765W 4.2 36 km (23 mi) NNE of Newberg, OR
2.4 2002/02/02 22:46:13 42.088N 124.454W 34.6 42 km (26 mi) NNW of Crescent City, CA
2.7 2002/01/31 15:07:28 45.685N 120.166W 3.8 66 km (41 mi) SSW of Prosser, Wa
2.1 2002/01/31 13:26:15 47.662N 120.190W 0.6 2 km ( 1 mi) ENE of Entiat, WA
2.4 2002/01/31 04:42:24 46.818N 121.971W 5.5 16 km (10 mi) WSW of Mount Rainier
2.3 2002/01/29 20:13:13 47.688N 121.965W 23.6 6 km ( 4 mi) NW of Carnation, Wa
2.3 2002/01/27 17:57:09 47.525N 122.791W 19.5 13 km ( 8 mi) WSW of Bremerton, WA
2.5 2002/01/26 06:01:46 47.132N 122.133W 6.9 14 km ( 8 mi) SW of Enumclaw, WA
2.1 2002/01/23 14:54:34 45.697N 120.097W 1.4 62 km (39 mi) SSW of Prosser, Wa
2.4 2002/01/18 18:49:21 48.968N 123.066W 17.2 49 km (30 mi) N of Friday Harbor, WA
2.4 2002/01/18 14:06:06 44.126N 121.413W 2.9 11 km ( 7 mi) NW of Bend, OR
2.5 2002/01/18 18:49:21 48.973N 123.086W 14.7 49 km (30 mi) N of Friday Harbor, WA
2.1 2002/01/17 13:32:06 43.733N 122.791W 1.0 43 km (27 mi) SE of Eugene, OR
2.0 2002/01/13 02:12:43 41.051N 121.901W 10.7 47 km (29 mi) SSE of Mount Shasta
3.3 2002/01/12 13:52:50 41.203N 124.218W 15.2 47 km (29 mi) N of Eureka, CA
2.9 2002/01/08 19:26:54 48.123N 123.139W 20.3 24 km (15 mi) E of Port Angeles, WA
