| Home | Rich | Govt | EQ Info | WA Info | Jobs | SciFi | General | TV/News | ||||||||||
| Events- 2005 | ||||
| Events- 2004 | Events- 2003 | Events- 2002 | Events- 2001 | Events- 2000 |
| Events- 1999 | Events- 1998 | Events- 1997 | Events- 1996 | Events- 1995 |
New format of EQ information from UW...
(my version of this list shows only the 2.0 and greater)
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
2.1 2001/12/30 09:44:02 45.026N 122.651W 18.5 21 km (13 mi) SE of Woodburn, OR
2.7 2001/12/29 13:03:11 47.952N 124.548W 36.5 12 km ( 8 mi) W of Forks, WA
2.0 2001/12/25 09:18:32 48.351N 122.269W 14.6 12 km ( 7 mi) SSE of Mount Vernon, WA
2.4 2001/12/20 13:26:53 48.122N 122.356W 21.9 20 km (12 mi) NW of Everett, WA
2.2 2001/12/15 02:28:53 48.221N 120.801W 5.6 27 km (17 mi) ENE of Glacier Peak
2.0 2001/12/10 01:53:34 48.564N 122.873W 10.8 10 km ( 6 mi) ENE of Friday Harbor, WA
2.4 2001/12/06 15:24:08 46.891N 122.367W 20.4 8 km ( 5 mi) WNW of Eatonville, WA
2.1 2001/12/03 20:33:10 48.301N 122.604W 23.1 24 km (15 mi) SW of Mount Vernon, WA
2.6 2001/12/02 23:19:55 45.334N 121.734W 5.4 6 km ( 3 mi) SSW of Mount Hood, OR
2.1 2001/12/02 16:54:26 45.336N 121.735W 2.1 6 km ( 4 mi) SSW of Mount Hood, OR
2.4 2001/12/02 06:10:05 45.334N 121.737W 3.6 5 km ( 3 mi) SSW of Mount Hood, OR
2.0 2001/11/22 04:52:26 46.202N 122.188W 1.8 0 km ( 0 mi) NE of Mount St. Helens
3.9 2001/11/20 18:01:28 41.844N 125.878W 10.0 (not available)
2.9 2001/11/20 08:58:29 41.623N 124.413W 4.5 23 km (14 mi) SW of Crescent City, CA
3.5 2001/11/20 08:58:11 41.854N 125.900W 10.0 (not available)
3.8 2001/11/17 18:17:00 41.234N 125.915W 13.4 (not available)
2.6 2001/11/16 19:13:04 46.857N 120.713W 0.0 20 km (13 mi) SW of Ellensburg, WA
2.1 2001/11/14 16:11:46 47.692N 117.391W 0.0 3 km ( 2 mi) NNE of Spokane, WA
3.0 2001/11/13 12:26:26 47.691N 117.408W 0.6 2 km ( 1 mi) N of Spokane, WA
2.5 2001/11/13 02:14:01 48.868N 122.466W 21.9 11 km ( 7 mi) N of Bellingham, WA
2.1 2001/11/12 23:39:05 47.681N 117.422W 0.5 2 km ( 1 mi) NW of Spokane, WA
2.3 2001/11/12 21:41:45 47.694N 117.408W 0.6 2 km ( 2 mi) N of Spokane, WA
2.4 2001/11/11 19:11:15 47.688N 117.408W 0.5 2 km ( 1 mi) N of Spokane, WA
3.3 2001/11/11 19:03:02 47.688N 117.406W 2.5 2 km ( 1 mi) N of Spokane, WA
3.1 2001/11/11 09:21:33 47.683N 117.406W 0.6 22 km (14 mi) NNE of Spokane, WA
4.0 2001/11/11 08:00:29 47.688N 117.400W 4.7 21 km (13 mi) ENE of Spokane, WA
2.3 2001/11/10 12:21:23 47.456N 121.239W 5.9 13 km ( 8 mi) ENE of Hyak, WA
3.4 2001/11/10 10:30:59 48.928N 123.047W 16.6 46 km (28 mi) N of Friday Harbor, WA
2.1 2001/11/07 04:54:40 46.433N 122.487W 18.7 21 km (13 mi) SW of Morton, WA
2.3 2001/10/28 01:26:59 47.678N 121.942W 23.5 4 km ( 2 mi) NNW of Carnation, Wa
2.0 2001/10/27 16:49:43 47.072N 121.968W 3.7 15 km ( 9 mi) S of Enumclaw, WA
2.1 2001/10/26 11:30:03 47.687N 121.981W 1.3 6 km ( 4 mi) S of Duvall, WA
2.2 2001/10/25 04:59:44 44.943N 123.809W 43.0 37 km (23 mi) WNW of Salem, OR
2.6 2001/10/22 02:20:04 41.021N 121.928W 5.0 48 km (30 mi) SSE of Mount Shasta
2.0 2001/10/19 06:49:52 45.543N 121.409W 4.8 19 km (12 mi) WSW of The Dalles, OR
2.2 2001/10/18 06:32:41 48.319N 120.970W 8.1 28 km (17 mi) NNE of Glacier Peak
2.1 2001/10/18 01:48:15 46.687N 121.373W 7.1 22 km (14 mi) NNE of Goat Rocks
2.9 2001/10/14 21:57:01 48.152N 123.063W 44.3 28 km (17 mi) E of Port Angeles, WA
2.4 2001/10/07 07:52:07 45.828N 120.685W 10.7 46 km (28 mi) NE of The Dalles, OR
2.1 2001/10/06 04:03:22 48.836N 122.095W 13.8 7 km ( 4 mi) E of Deming, WA
3.0 2001/10/06 03:52:09 48.839N 122.107W 13.2 7 km ( 4 mi) ESE of Deming, WA
2.5 2001/10/05 05:23:58 48.832N 122.106W 13.3 8 km ( 5 mi) E of Deming, WA
3.0 2001/10/04 19:26:41 48.831N 122.114W 12.2 8 km ( 5 mi) E of Deming, WA
2.3 2001/10/03 17:42:14 45.337N 123.473W 23.8 32 km (20 mi) ESE of Tillamook, OR
2.8 2001/09/28 16:56:17 41.273N 123.975W 28.2 57 km (35 mi) NNE of Eureka, CA
2.6 2001/09/28 11:38:37 47.678N 117.394W 0.5 1 km ( 1 mi) NE of Spokane, WA
2.8 2001/09/28 11:34:53 47.684N 117.392W 0.5 32 km (20 mi) NE of Spokane, WA
2.0 2001/09/27 12:28:16 48.183N 117.869W 1.9 41 km (25 mi) S of Colville, WA
2.1 2001/09/22 03:19:51 48.269N 122.215W 4.5 19 km (12 mi) SSE of Mount Vernon, WA
2.4 2001/09/21 11:54:38 48.276N 122.210W 6.7 19 km (12 mi) SSE of Mount Vernon, WA
2.1 2001/09/21 04:59:04 46.840N 120.694W 15.2 21 km (13 mi) SW of Ellensburg, WA
2.1 2001/09/16 01:50:54 45.301N 121.720W 2.1 8 km ( 5 mi) SSW of Mount Hood, OR
2.3 2001/09/15 12:51:03 47.714N 120.072W 5.4 13 km ( 8 mi) ENE of Entiat, WA
2.5 2001/09/15 05:21:09 45.310N 121.732W 4.1 8 km ( 5 mi) SSW of Mount Hood, OR
2.9 2001/09/14 04:22:57 45.307N 121.731W 5.1 8 km ( 5 mi) SSW of Mount Hood, OR
2.1 2001/09/14 03:52:14 45.303N 121.728W 5.1 8 km ( 5 mi) SSW of Mount Hood, OR
3.3 2001/09/13 21:45:43 48.317N 125.647W 10.0 95 km (59 mi) SSE of Tofino, BC
2.0 2001/09/13 05:11:41 45.315N 121.729W 2.4 7 km ( 4 mi) SSW of Mount Hood, OR
2.4 2001/09/12 14:26:43 45.312N 121.730W 4.6 8 km ( 5 mi) S of Mount Hood, OR
2.1 2001/09/12 13:38:21 45.307N 121.730W 2.7 8 km ( 5 mi) SSW of Mount Hood, OR
2.4 2001/09/10 14:46:58 47.341N 123.046W 42.6 35 km (22 mi) NNW of Olympia, WA
2.2 2001/09/10 14:20:24 48.103N 121.948W 0.4 3 km ( 2 mi) NE of Granite Falls, WA
2.3 2001/09/08 21:06:29 48.198N 122.681W 56.4 36 km (23 mi) SW of Mount Vernon, WA
2.4 2001/09/08 21:06:29 48.183N 122.676W 50.6 36 km (23 mi) SW of Mount Vernon, WA
2.5 2001/09/08 10:30:41 48.858N 125.158W 10.0 64 km (40 mi) ESE of Tofino, BC
2.9 2001/09/06 14:40:44 45.786N 124.542W 35.0 66 km (41 mi) NW of Tillamook, OR
2.1 2001/08/31 07:39:17 47.026N 121.870W 17.9 21 km (13 mi) SSE of Enumclaw, WA
2.7 2001/08/29 20:47:32 48.232N 121.645W 3.5 4 km ( 2 mi) WSW of Darrington, WA
2.1 2001/08/25 10:52:35 48.233N 121.622W 3.4 5 km ( 3 mi) WSW of Darrington, WA
2.0 2001/08/24 19:16:46 46.629N 121.883W 0.0 27 km (17 mi) SSW of Mount Rainier
2.1 2001/08/19 23:14:09 45.291N 120.144W 8.8 74 km (46 mi) E of Maupin, OR
3.0 2001/08/18 23:17:33 48.241N 121.631W 2.2 5 km ( 3 mi) WSW of Darrington, WA
2.0 2001/08/18 19:35:42 47.301N 122.236W 14.7 17 km (10 mi) ENE of Tacoma, WA
2.2 2001/08/14 17:37:29 47.661N 122.415W 26.0 16 km (10 mi) W of Kirkland, Wa
2.3 2001/08/13 04:47:28 48.263N 120.019W 1.1 36 km (22 mi) WSW of Okanogan, WA
2.1 2001/08/02 08:35:23 47.726N 122.390W 27.3 15 km ( 9 mi) WNW of Kirkland, Wa
2.2 2001/08/01 07:29:49 47.737N 117.454W 0.6 8 km ( 5 mi) NNW of Spokane, WA
2.2 2001/07/30 22:07:32 47.731N 117.449W 0.6 7 km ( 5 mi) NNW of Spokane, WA
3.2 2001/07/30 18:38:11 47.733N 117.459W 0.4 6 km ( 4 mi) NNW of Spokane, WA
2.1 2001/07/28 23:26:53 47.742N 117.461W 0.5 9 km ( 5 mi) NNW of Spokane, WA
2.0 2001/07/26 22:02:16 47.694N 122.109W 1.7 7 km ( 4 mi) ENE of Kirkland, Wa
2.1 2001/07/24 10:57:02 47.672N 120.046W 4.1 13 km ( 8 mi) E of Entiat, WA
2.2 2001/07/24 06:31:06 47.495N 122.016W 16.6 9 km ( 6 mi) NNE of Maple Valley, WA
2.6 2001/07/24 01:33:18 42.765N 125.900W 10.0 (not available)
4.3 2001/07/22 08:13:52 47.082N 122.683W 50.2 15 km (10 mi) ENE of Olympia, WA
2.0 2001/07/20 03:19:19 46.202N 122.188W 1.9 0 km ( 0 mi) NE of Mount St. Helens
2.6 2001/07/20 00:38:24 43.523N 121.738W 8.4 47 km (29 mi) WSW of Newberry Caldera
2.6 2001/07/14 10:22:32 41.131N 122.371W 12.2 34 km (21 mi) SSW of Mount Shasta
2.9 2001/07/11 23:10:34 41.215N 123.505W 26.6 73 km (45 mi) NE of Eureka, CA
2.4 2001/07/10 17:50:15 42.063N 125.869W 10.0 (not available)
2.2 2001/07/09 14:40:33 45.240N 122.615W 27.7 3 km ( 2 mi) SE of Canby, OR
2.4 2001/07/06 19:03:14 47.497N 122.313W 25.2 15 km ( 9 mi) SW of Bellevue, WA
2.5 2001/07/03 14:20:27 47.671N 117.392W 0.0 1 km ( 1 mi) E of Spokane, WA
2.5 2001/07/02 21:37:31 48.630N 122.509W 16.3 15 km ( 9 mi) S of Bellingham, WA
2.2 2001/06/30 23:07:13 47.672N 117.398W 0.5 1 km ( 0 mi) E of Spokane, WA
2.8 2001/06/30 22:45:43 47.692N 117.425W 0.0 3 km ( 2 mi) NW of Spokane, WA
2.8 2001/06/30 22:44:12 47.681N 117.419W 0.5 1 km ( 1 mi) NW of Spokane, WA
2.3 2001/06/28 18:13:27 47.680N 117.412W 0.2 1 km ( 1 mi) NNW of Spokane, WA
2.1 2001/06/28 00:51:42 47.695N 117.439W 0.5 4 km ( 2 mi) NW of Spokane, WA
2.8 2001/06/27 07:45:35 47.636N 117.429W 5.0 4 km ( 3 mi) SSW of Spokane, WA
2.4 2001/06/27 02:07:45 47.721N 117.459W 0.3 97 km (61 mi) SSE of Colville, WA
2.4 2001/06/25 22:52:26 47.752N 117.487W 8.0 93 km (58 mi) SSE of Colville, WA
2.1 2001/06/25 18:21:21 47.757N 117.487W 0.0 93 km (58 mi) SSE of Colville, WA
2.3 2001/06/25 15:58:13 47.723N 117.460W 0.0 97 km (60 mi) SSE of Colville, WA
2.2 2001/06/25 13:48:37 47.734N 117.457W 0.0 96 km (60 mi) SSE of Colville, WA
2.3 2001/06/25 09:49:16 47.739N 117.472W 0.0 95 km (59 mi) SSE of Colville, WA
2.8 2001/06/25 08:06:06 47.710N 117.447W 0.4 99 km (61 mi) SSE of Colville, WA
2.8 2001/06/25 08:01:26 47.671N 117.428W 5.0 2 km ( 1 mi) W of Spokane, WA
3.4 2001/06/25 07:15:21 47.650N 117.434W 5.0 3 km ( 2 mi) SW of Spokane, WA
2.3 2001/06/21 12:45:38 48.759N 122.745W 2.0 22 km (14 mi) W of Bellingham, WA
2.1 2001/06/20 16:10:56 46.865N 121.971W 8.9 16 km (10 mi) W of Mount Rainier
2.1 2001/06/19 19:47:17 41.251N 122.172W 7.2 18 km (11 mi) S of Mount Shasta
2.6 2001/06/17 23:49:54 45.190N 120.114W 0.0 76 km (47 mi) E of Maupin, OR
2.1 2001/06/17 08:41:32 47.609N 122.596W 22.0 5 km ( 3 mi) NNE of Bremerton, WA
2.2 2001/06/16 20:38:06 45.453N 122.796W 28.2 22 km (14 mi) NE of Newberg, OR
2.5 2001/06/15 01:53:30 45.249N 120.108W 0.0 77 km (48 mi) E of Maupin, OR
5.0 2001/06/10 06:19:11 47.166N 123.506W 40.5 19 km (12 mi) N of Satsop, WA
2.0 2001/06/08 08:06:03 46.603N 119.670W 0.2 45 km (28 mi) N of Prosser, Wa
2.0 2001/06/08 08:06:03 46.603N 119.670W 0.2 45 km (28 mi) N of Prosser, Wa
2.6 2001/06/07 05:45:42 46.962N 119.517W 19.9 26 km (16 mi) SW of Moses Lake, WA
2.9 2001/06/07 05:15:22 48.493N 124.365W 39.9 60 km (37 mi) N of Forks, WA
2.3 2001/06/06 07:52:19 47.752N 120.535W 12.4 26 km (16 mi) WNW of Entiat, WA
2.1 2001/06/03 23:07:44 43.520N 121.735W 10.1 47 km (29 mi) WSW of Newberry Caldera
2.1 2001/06/02 21:24:21 47.378N 122.640W 43.5 21 km (13 mi) S of Bremerton, WA
2.3 2001/06/02 10:08:00 45.266N 123.129W 30.9 14 km ( 9 mi) WSW of Newberg, OR
2.4 2001/06/02 05:31:04 47.713N 123.873W 0.0 46 km (29 mi) SE of Forks, WA
2.0 2001/05/30 18:18:39 45.197N 120.095W 2.8 77 km (48 mi) E of Maupin, OR
2.1 2001/05/19 09:18:39 47.664N 122.134W 6.7 6 km ( 4 mi) ESE of Kirkland, Wa
2.0 2001/05/14 21:31:04 48.239N 122.323W 17.2 21 km (13 mi) S of Mount Vernon, WA
2.6 2001/05/14 05:54:12 47.629N 119.694W 12.4 31 km (19 mi) W of Coulee City, WA
2.2 2001/05/11 15:00:14 48.098N 121.918W 0.0 4 km ( 3 mi) ENE of Granite Falls, WA
3.3 2001/05/10 23:25:54 47.229N 119.348W 11.0 12 km ( 8 mi) NNW of Moses Lake, WA
2.6 2001/05/10 13:51:34 42.198N 124.448W 31.3 53 km (33 mi) NNW of Crescent City, CA
2.0 2001/05/08 08:03:19 46.344N 122.349W 17.8 20 km (13 mi) NW of Mount St. Helens
2.7 2001/05/06 08:11:06 45.251N 123.529W 54.2 35 km (22 mi) SE of Tillamook, OR
2.4 2001/05/04 20:58:19 41.056N 122.135W 4.0 39 km (25 mi) S of Mount Shasta
3.3 2001/05/04 19:18:08 41.116N 125.569W 5.2 (not available)
2.2 2001/05/03 22:28:10 45.124N 120.947W 19.1 12 km ( 7 mi) ESE of Maupin, OR
2.3 2001/05/03 14:24:51 46.847N 123.037W 8.5 16 km (10 mi) NNW of Centralia, WA
2.0 2001/04/25 22:48:45 46.210N 122.672W 18.2 22 km (14 mi) ENE of Longview, WA
2.2 2001/04/24 10:39:46 46.638N 120.574W 8.6 7 km ( 5 mi) NW of Yakima, Wa
2.6 2001/04/25 13:50:07 48.773N 119.028W 0.7 71 km (44 mi) NE of Okanogan, WA
2.2 2001/04/24 10:39:46 46.638N 120.574W 8.6 7 km ( 5 mi) NW of Yakima, Wa
2.1 2001/04/24 06:37:48 46.481N 122.310W 19.1 9 km ( 6 mi) SSW of Morton, WA
2.5 2001/04/24 06:21:29 46.620N 120.588W 13.3 8 km ( 5 mi) NW of Yakima, Wa
2.2 2001/04/23 20:36:16 46.917N 121.562W 3.2 17 km (10 mi) ENE of Mount Rainier
2.0 2001/04/23 01:33:53 46.894N 120.856W 5.7 26 km (16 mi) WSW of Ellensburg, WA
2.0 2001/04/21 03:34:04 48.278N 121.892W 14.3 22 km (13 mi) W of Darrington, WA
2.0 2001/04/20 14:59:44 48.093N 121.924W 0.0 3 km ( 2 mi) ENE of Granite Falls, WA
2.2 2001/04/19 18:18:24 48.371N 124.797W 36.1 56 km (35 mi) NNW of Forks, WA
2.2 2001/04/16 11:44:50 46.853N 121.759W 1.3 0 km ( 0 mi) ENE of Mount Rainier
2.4 2001/04/16 07:50:01 46.850N 121.758W 1.1 0 km ( 0 mi) NW of Mount Rainier
2.2 2001/04/14 00:21:57 47.597N 121.967W 8.8 7 km ( 4 mi) WNW of Fall City, WA
2.3 2001/04/13 05:34:06 47.677N 120.117W 5.6 9 km ( 5 mi) ENE of Entiat, WA
2.3 2001/04/09 21:40:19 42.373N 122.030W 9.0 25 km (15 mi) ESE of Mount McLoughlin
2.8 2001/04/09 09:49:08 41.072N 123.429W 35.0 69 km (43 mi) ENE of Eureka, CA
2.4 2001/04/08 05:49:01 47.246N 119.117W 2.5 19 km (12 mi) NE of Moses Lake, WA
2.4 2001/04/07 18:04:37 45.188N 120.115W 1.3 76 km (47 mi) E of Maupin, OR
3.9 2001/04/07 09:02:41 48.483N 124.011W 4.5 77 km (48 mi) NNW of Forks, WA
2.0 2001/04/06 02:33:30 46.441N 122.317W 11.0 14 km ( 8 mi) SSW of Morton, WA
3.0 2001/04/04 02:48:39 42.654N 125.443W 10.0 (not available)
2.8 2001/04/03 23:49:43 43.249N 125.303W 10.0 89 km (55 mi) W of Coos Bay, OR
2.3 2001/04/03 18:40:35 42.381N 125.955W 10.0 (not available)
2.3 2001/04/01 22:43:58 47.724N 120.053W 3.0 13 km ( 8 mi) SSW of Chelan, WA
2.9 2001/03/21 02:31:05 46.208N 121.020W 0.0 36 km (22 mi) E of Mount Adams
2.5 2001/03/17 11:55:47 46.069N 122.100W 6.0 16 km (10 mi) SSE of Mount St. Helens
2.1 2001/03/16 08:46:55 46.094N 119.906W 0.0 14 km ( 9 mi) SW of Prosser, Wa
2.2 2001/03/15 18:41:11 47.570N 122.078W 18.1 9 km ( 5 mi) ESE of Bellevue, WA
2.1 2001/03/14 06:42:22 46.787N 120.927W 6.9 38 km (24 mi) WNW of Yakima, Wa
2.0 2001/03/11 14:20:07 47.616N 122.242W 3.2 3 km ( 2 mi) W of Bellevue, WA
2.9 2001/03/11 09:08:54 47.602N 121.913W 21.6 4 km ( 3 mi) NNW of Fall City, WA
2.5 2001/03/09 12:45:58 47.381N 122.037W 14.7 3 km ( 2 mi) S of Maple Valley, WA
2.3 2001/03/08 19:36:30 45.587N 121.670W 8.5 25 km (15 mi) N of Mount Hood, OR
2.2 2001/03/05 22:33:40 47.340N 121.965W 22.4 9 km ( 6 mi) SSE of Maple Valley, WA
2.2 2001/03/01 21:50:33 47.339N 122.008W 12.7 8 km ( 5 mi) SSE of Maple Valley, WA
2.7 2001/03/01 06:23:34 47.180N 122.729W 51.3 19 km (12 mi) NE of Olympia, WA
2.0 2001/03/01 03:11:53 41.030N 122.002W 5.0 45 km (28 mi) SSE of Mount Shasta
3.4 2001/03/01 01:10:20 47.197N 122.713W 54.3 21 km (13 mi) W of Tacoma, WA
2.0 2001/02/28 16:50:09 47.438N 122.913W 15.3 26 km (16 mi) SW of Bremerton, WA
6.8 2001/02/28 10:54:32 47.149N 122.727W 51.9 18 km (11 mi) NE of Olympia, WA
3.2 2001/02/27 23:16:13 47.753N 120.025W 0.5 10 km ( 6 mi) S of Chelan, WA
2.2 2001/02/24 03:14:22 46.763N 121.948W 3.3 17 km (11 mi) SW of Mount Rainier
2.2 2001/02/23 23:40:50 47.531N 122.067W 22.6 13 km ( 8 mi) SE of Bellevue, WA
2.5 2001/02/19 22:22:07 47.785N 122.327W 24.4 15 km ( 9 mi) NW of Kirkland, Wa
Old format in reverse time order-
DATE-(UTC)-TIME LAT(N) LON(W) DEP MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km Ml
01/01/12 11:57:26 45.66N 122.79W 20.2 2.0 AA 19.4 km NW of Portland, OR
01/01/19 04:38:23 46.06N 119.83W 0.0 2.0 BC 16.3 km SSW of Prosser, Wa
01/01/19 17:45:34 45.32N 121.64W 7.2 2.0 BB 7.1 km SSE of Mt Hood, OR
01/01/23 14:43:51 49.02N 125.57W 10.0 4.3 DD 28.8 km ESE of Tofino, BC
01/01/24 18:47:39 48.25N 120.15W 0.6 2.8 DC 44.6 km WSW of Okanogan, WA
01/01/26 08:18:38 46.34N 122.26W 13.8 2.1 BA 3.0 km WNW of Elk Lake, WA
01/01/29 00:26:31 47.40N 122.35W 15.6 2.3 AA 19.6 km NNE of Tacoma, WA
01/02/01 03:32:19 46.85N 121.75W 1.5 2.2 AA 0.5 km ESE of Mt Rainier, WA
01/02/01 05:30:48 45.38N 124.76W 17.4 2.0 DD 72.5 km W of Tillamook, OR
01/02/06 09:01:11 46.88N 120.43W 8.0 2.5 BB 15.1 km SSE of Ellensburg, WA
01/02/06 09:01:27 46.88N 120.49W 16.8 2.1 CC 12.6 km SSE of Ellensburg, WA
01/02/12 10:46:46 48.48N 123.11W 25.7 2.1 BB 9.7 km SW of Friday Harbor,
01/02/14 03:54:54 48.75N 123.12W 20.9 2.3 BD FELT 26.0 km NNW of Friday H
01/02/14 22:03:58 47.51N 121.89W 6.8 3.1 BB FELT 5.3 km S of Fall Cit
01/02/20 06:22:07 47.78N 122.32W 24.4 2.5 BA 14.6 km NW of Kirkland, Wa
01/02/28 07:16:13 47.75N 120.02W 0.6 3.2 BB 9.9 km S of Chelan, WA
01/02/28 18:54:32 47.14N 122.72W 51.9 6.8 BA FELT 17.0 km NE of Olympia,
01/03/01 09:10:21 47.20N 122.71W 52.0 3.4 BA 21.3 km W of Tacoma, WA
01/03/01 14:23:34 47.18N 122.72W 51.4 2.7 BA 19.4 km NE of Olympia, WA
01/03/06 06:33:40 47.34N 121.95W 23.0 2.2 BA 9.9 km SE of Maple Valley,
01/03/09 03:36:30 45.58N 121.66W 8.6 2.3 BB 23.7 km N of Mt Hood, OR
01/03/09 20:45:58 47.38N 122.04W 12.5 2.5 BA 2.7 km S of Maple Valley,
01/03/11 17:08:54 47.60N 121.91W 21.6 2.9 BA FELT 4.4 km NNW of Fall Cit
01/03/11 22:20:07 47.61N 122.24W 3.2 2.0 AB FELT 3.2 km W of Bellevue
01/03/14 14:42:22 46.78N 120.92W 6.6 2.1 BB 37.9 km SW of Ellensburg, WA
01/03/16 02:41:11 47.56N 122.07W 18.1 2.2 AA FELT 10.2 km ESE of Bellevue
01/03/16 16:46:55 46.09N 119.90W 0.0 2.1 BC 16.5 km SW of Prosser, Wa
01/03/17 19:55:47 46.06N 122.09W 6.1 2.5 AB 16.0 km SSE of Mt St Helens,
01/03/21 10:31:05 46.21N 121.02W 0.9 2.9 CC FELT 35.4 km E of Mt Adams
01/04/02 05:43:58 47.72N 120.05W 2.8 2.3 BB 13.3 km SSW of Chelan, WA
01/04/04 01:40:35 42.38N 125.95W 10.0 2.3 DD 101.4 km SSE of Blanco Frac. Z
01/04/04 06:49:43 43.24N 125.30W 10.0 2.8 CD 89.3 km W of Coos Bay, OR
01/04/04 09:48:39 42.65N 125.44W 10.0 3.0 CD 105.5 km SE of Blanco Frac. Z
01/04/06 09:33:30 46.44N 122.31W 11.1 2.0 BA 13.4 km SSW of Morton, WA
01/04/07 00:46:28 48.91N 123.14W 40.1 2.1 BD 24.4 km SSW of Vancouver,BC
01/04/07 16:02:35 48.72N 124.76W 41.8 3.9 CD 90.6 km NNW of Forks, WA
01/04/08 01:04:37 45.18N 120.11W 1.4 2.4 BC 7.8 km SE of Condon, OR
01/04/08 12:49:01 47.24N 119.11W 2.6 2.4 BC 18.3 km NE of Moses Lake, WA
01/04/10 04:40:19 42.37N 122.02W 9.1 2.3 CB 24.9 km ESE of Mt McLoughlin,
01/04/13 12:34:06 47.67N 120.11W 5.6 2.3 AC 8.1 km ENE of Entiat, WA
01/04/14 07:21:57 47.60N 121.95W 11.0 2.2 BA 5.9 km SSW of Carnation, Wa
01/04/16 14:50:01 46.85N 121.75W 0.9 2.4 BA 0.2 km S of Mt Rainier, WA
01/04/16 18:44:50 46.85N 121.75W 1.2 2.2 BA 0.0 km ESE of Mt Rainier, WA
01/04/20 01:18:24 48.37N 124.79W 36.1 2.2 BD 56.3 km NNW of Forks, WA
01/04/23 08:33:53 46.89N 120.85W 5.8 2.0 CC 26.7 km WSW of Ellensburg, WA
01/04/24 03:36:15 46.91N 121.55W 4.2 2.2 AB 17.3 km ENE of Mt Rainier, WA
01/04/24 13:21:29 46.61N 120.58W 13.2 2.6 CA 6.5 km WNW of Yakima, Wa
01/04/24 13:37:48 46.48N 122.30W 19.0 2.3 BA 8.9 km SSW of Morton, WA
01/04/24 17:39:46 46.63N 120.57W 10.0 2.2 BB 6.9 km NW of Yakima, Wa
01/04/25 20:50:07 48.77N 119.02W 0.7 2.6 DD 60.8 km NE of Okanogan, WA
01/04/26 05:48:45 46.20N 122.67W 18.3 2.0 AB 22.4 km ENE of Longview, WA
01/05/04 05:28:10 45.12N 120.94W 19.1 2.2 AB 11.9 km ESE of Maupin, OR
01/05/04 05:34:26 49.03N 119.23W 0.0 2.1 BD 57.9 km SSE of Penticton, BC
01/05/06 15:11:06 45.25N 123.52W 54.2 2.7 BC 33.6 km SE of Tillamook, OR
01/05/08 15:03:19 46.34N 122.34W 17.8 2.0 AA 9.1 km W of Elk Lake, WA
01/05/10 20:51:34 42.19N 124.44W 31.4 2.6 DD 53.2 km NNW of Crescent City,
01/05/11 06:25:54 47.22N 119.34W 11.1 3.3 BC 12.4 km NNW of Moses Lake, WA
01/05/14 12:54:12 47.63N 119.69W 12.6 2.6 AB 30.6 km W of Coulee City, W
01/05/15 04:31:04 48.23N 122.32W 17.2 2.0 BB 20.1 km S of Mount Vernon,
01/05/16 04:21:58 49.37N 125.54W 10.0 3.9 BD 36.6 km NE of Tofino, BC
01/05/19 16:18:39 47.66N 122.13W 6.7 2.1 AB 5.9 km ESE of Kirkland, Wa
01/05/31 01:18:39 45.19N 120.09W 2.8 2.0 CD 8.3 km ESE of Condon, OR
01/06/02 12:31:04 47.71N 123.87W 0.0 2.4 BC 15.7 km SW of Mt Olympus, WA
01/06/02 17:08:00 45.26N 123.12W 30.9 2.3 BB 12.9 km WSW of Newberg, OR
01/06/04 06:07:44 43.52N 121.73W 10.1 2.1 CD 46.7 km WSW of Newberry Calde
01/06/06 14:52:19 47.75N 120.53W 12.5 2.3 DA 25.5 km WNW of Entiat, WA
01/06/07 12:15:22 48.49N 124.36W 40.0 2.9 BD 60.6 km N of Forks, WA
01/06/07 12:45:42 46.96N 119.51W 20.0 2.6 AA 25.5 km SW of Moses Lake, WA
01/06/10 13:19:11 47.16N 123.50W 40.7 5.0 BA FELT 18.3 km N of Satsop,
01/06/15 08:53:29 45.20N 120.10W 0.0 2.5 BC 7.2 km ESE of Condon, OR
01/06/17 15:41:32 47.60N 122.59W 22.9 2.2 AA 5.2 km NNE of Bremerton, WA
01/06/18 06:49:54 45.18N 120.11W 0.0 2.6 CC 7.9 km SE of Condon, OR
01/06/21 06:46:09 46.71N 121.84W 7.4 2.1 BA 16.6 km SSW of Mt Rainier, WA
01/06/21 19:45:38 48.75N 122.74W 2.1 2.3 BC 19.3 km W of Bellingham, WA
01/06/25 14:15:22 47.66N 117.36W 9.8 3.7 CD FELT 3.4 km E of Spokane,
01/06/25 15:01:27 47.69N 117.40W 12.7 3.0 CD FELT 3.0 km N of Spokane,
01/06/25 15:06:06 47.71N 117.44W 0.4 2.8 DD 5.3 km NW of Spokane, WA
01/06/25 16:49:16 47.73N 117.47W 0.0 2.3 BD FELT 9.0 km NNW of Spokane,
01/06/25 20:48:37 47.73N 117.45W 0.0 2.2 CD 8.0 km NNW of Spokane, WA
01/06/25 22:58:13 47.72N 117.46W 0.0 2.3 DD FELT 7.0 km NW of Spokane,
