Home   Rich   Govt   EQ Info   WA Info   Jobs   SciFi   General   TV/News  


Events- 2003 Events- 2002 Events- 2001 Events- 2000
Events- 1999 Events- 1998 Events- 1997 Events- 1996 Events- 1995

PNW 2000 Earthquake Events

2000 EQ events

 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
00/01/05 00:28:36  45.70N 120.04W   5.6 2.8  DC   60.0 km SSW of Prosser, Wa
00/01/12 14:03:19  47.68N 120.22W   0.6 2.1  BC    3.1 km   N of Entiat, WA
00/01/12 19:49:03  49.13N 120.80W   0.0 2.1  DD   54.1 km ESE of Hope, BC
00/01/14 21:44:48  45.31N 121.71W   5.7 2.2  CB    6.7 km SSW of Mount Hood, OR
00/01/16 15:07:58  47.82N 122.77W  17.3 3.0  CA   13.7 km  NW of Poulsbo, WA
00/01/19 11:30:41  47.52N 122.71W   7.7 2.2  AA    7.3 km  SW of Bremerton, WA
00/01/20 18:29:44  45.19N 120.10W   0.0 2.1  BC   76.9 km   E of Maupin, OR
00/01/24 20:34:19  45.18N 120.11W   0.1 2.0  BC   75.9 km   E of Maupin, OR
00/01/26 23:54:50  45.42N 118.84W  26.0 2.1  CD   27.3 km   S of Pendleton,OR
00/01/27 19:55:17  46.84N 121.76W   1.2 2.1  AA    0.6 km SSW of Mount Rainier
00/01/29 02:27:34  48.22N 121.73W  11.2 2.0  CB   10.6 km WSW of Darrington, WA
00/01/30 19:10:23  45.19N 120.12W   0.0 4.1  CC  FELT    6.5 km  SE of Condon, 
00/01/30 19:18:03  45.19N 120.11W   0.0 2.6  BC    7.5 km  SE of Condon, OR
00/01/30 20:46:07  45.19N 120.09W   8.1 3.4  BD  FELT    8.7 km  SE of Condon, 
00/01/30 20:50:16  45.19N 120.11W   1.4 2.4  CC    7.4 km  SE of Condon, OR
00/01/30 20:52:28  45.18N 120.10W   1.8 2.8  CC  FELT    8.5 km  SE of Condon, 
00/01/31 01:25:52  45.21N 120.12W   0.0 2.1  CD    5.8 km ESE of Condon, OR
00/01/31 03:07:12  45.19N 120.11W   0.0 2.0  BC    7.3 km  SE of Condon, OR
00/02/01 00:11:07  45.19N 120.11W   0.0 3.6  CC    7.7 km  SE of Condon, OR
00/02/01 09:25:36  45.18N 120.11W   0.0 2.8  CC  FELT    7.7 km  SE of Condon, 
00/02/01 09:49:29  45.18N 120.09W   1.4 2.2  CC    9.1 km  SE of Condon, OR
00/02/01 09:54:06  45.28N 119.92W  25.3 2.1  DD   20.7 km ENE of Condon, OR
00/02/12 00:10:51  45.19N 119.99W  23.8 2.2  DD   15.6 km ESE of Condon, OR
00/02/12 14:31:03  48.15N 125.57W  10.0 2.2  DD   91.9 km WNW of Forks, WA
00/02/14 16:31:50  45.19N 120.09W   0.0 2.1  CC    8.4 km ESE of Condon, OR
00/02/15 01:19:35  45.68N 120.07W  15.8 2.6  DB   50.8 km   N of Condon, OR
00/02/15 08:14:44  47.18N 121.21W   9.6 2.6  CC   26.6 km SSE of Hyak, WA
00/02/16 10:35:43  45.20N 120.11W   0.0 2.1  AC    6.6 km ESE of Condon, OR
00/02/18 20:44:56  45.32N 118.00W   0.1 2.0  BD    6.4 km   E of La Grande,OR
00/02/21 18:34:36  45.57N 120.07W  40.9 2.5  DD   38.9 km NNE of Condon, OR
00/02/22 07:06:16  46.14N 122.14W  12.1 2.4  BA    6.7 km SSE of Mount St. Hele
00/02/22 23:15:09  46.54N 120.04W   0.0 2.1  CB   36.6 km   E of Yakima, Wa
00/02/24 18:10:14  46.14N 122.14W  12.2 2.0  BA    6.7 km SSE of Mount St. Hele
00/02/27 20:46:37  46.30N 122.24W   8.0 2.1  AA    3.2 km SSW of Elk Lake
00/02/28 06:33:49  46.25N 122.05W  12.8 2.0  AA    8.3 km   E of Spirit Lake
00/02/29 09:39:17  45.17N 120.13W   0.0 2.1  BC    8.1 km SSE of Condon, OR
00/02/29 18:31:51  45.21N 120.14W   0.0 2.0  BC    4.6 km  SE of Condon, OR
00/02/29 18:36:37  45.18N 120.13W   1.3 2.5  CC  FELT    7.1 km  SE of Condon, 
00/02/29 22:58:12  45.21N 120.14W   0.0 2.1  CC    4.3 km  SE of Condon, OR
00/03/16 09:44:44  47.60N 119.31W   1.7 3.2  AC    2.1 km   W of Coulee City, W
00/03/21 21:20:34  47.69N 120.09W   6.6 2.8  AB   10.5 km ENE of Entiat, WA
00/03/29 21:29:57  45.84N 118.33W   0.7 2.0  BD   25.2 km   S of Walla Walla, W
00/04/05 00:55:01  47.63N 123.18W  47.1 2.8  CA   42.2 km WSW of Poulsbo, WA
00/04/11 09:09:03  48.40N 122.27W  14.4 3.2  BA  FELT    5.2 km ESE of Mount Ve
00/04/17 21:57:48  44.10N 121.33W   0.0 2.0  BC    5.8 km NNW of Bend, OR
00/04/18 18:13:55  45.40N 118.79W  26.1 2.1  CD   29.6 km   S of Pendleton,OR
00/04/21 01:18:58  45.19N 120.10W   0.0 2.0  BC    8.0 km  SE of Condon, OR
00/04/21 15:32:14  45.18N 120.10W   1.3 2.2  BC    8.3 km  SE of Condon, OR
00/04/22 06:43:25  46.86N 121.97W   8.8 3.6  AB  FELT   16.5 km   W of Mount Ra
00/04/25 22:12:28  46.63N 120.66W   0.0 2.3  BC   12.7 km WNW of Yakima, Wa
00/05/04 01:30:52  46.25N 122.05W  12.0 2.0  AA    8.2 km   E of Spirit Lake
00/05/04 19:47:27  46.60N 120.69W   2.6 2.0  BD   13.7 km   W of Yakima, Wa
00/05/05 08:15:17  47.09N 120.39W   0.5 2.2  CC   15.0 km  NE of Ellensburg, WA
00/05/05 21:54:30  46.23N 119.45W   0.0 2.1  BC   13.4 km WSW of Richland, WA
00/05/07 16:34:52  49.63N 123.42W  10.0 2.0  BD   19.2 km WSW of Squamish, BC
00/05/07 19:18:29  48.70N 117.43W  75.6 3.3  DD   38.6 km ENE of Colville, WA
00/05/10 00:43:44  47.16N 121.73W   0.1 2.0  DB   19.5 km ESE of Enumclaw, WA
00/05/14 08:09:49  45.33N 121.68W   7.0 2.1  CB    4.8 km   S of Mount Hood, OR
00/05/28 23:24:39  47.56N 122.05W  12.4 2.2  BB   12.2 km ESE of Bellevue, WA
00/06/02 05:44:24  47.55N 121.63W  89.3 2.0  BA   13.3 km ENE of North Bend, WA
00/06/06 19:12:59  46.67N 121.45W   4.7 2.0  BB   17.9 km   N of Goat Rocks
00/06/07 13:53:50  48.48N 121.82W   2.4 2.3  DC    9.0 km  SW of Concrete, WA
00/06/09 04:00:22  47.27N 123.59W   0.0 2.0  DC   31.7 km NNW of Satsop, WA
00/06/25 07:42:05  47.63N 122.30W  31.9 2.2  BA    4.2 km NNE of Seattle, WA
00/06/26 18:43:11  45.83N 118.35W   0.0 2.0  CD   25.7 km   S of Walla Walla, W
00/06/27 22:48:51  46.83N 120.26W   4.5 2.7  CC   25.8 km WSW of Vantage, WA
00/06/28 11:58:31  47.40N 122.06W  13.0 2.0  BA    2.1 km WSW of Maple Valley, 
00/06/29 18:48:59  46.01N 119.88W   0.3 2.2  BC   22.8 km SSW of Prosser, Wa
00/06/29 19:27:26  48.46N 123.10W  27.6 3.5  BC  FELT   10.6 km  SW of Friday H
00/07/06 23:47:02  42.35N 122.69W  34.3 2.0  CC   33.4 km WSW of Mount McLoughl
00/07/07 10:42:12  47.52N 122.76W  21.0 2.4  BA   11.2 km WSW of Bremerton, WA
00/07/11 18:15:44  46.27N 118.00W   7.5 2.5  BD   34.0 km  NE of Walla Walla, W
00/07/13 00:12:18  45.48N 122.80W  27.0 2.2  BA   15.0 km WSW of Portland, OR
00/07/13 22:29:58  44.45N 118.24W  67.5 3.1  DD   48.9 km  SW of Baker, OR
00/07/15 06:03:33  45.19N 120.11W   0.0 2.3  CC    7.3 km  SE of Condon, OR
00/07/16 19:27:18  47.94N 122.39W  24.2 2.2  AA   15.3 km WSW of Everett, WA
00/07/17 21:58:42  44.25N 124.10W  28.7 2.6  CD   42.3 km   S of Newport, OR
00/07/20 21:09:22  48.64N 123.01W  19.0 2.8  CC   12.4 km   N of Friday Harbor,
00/07/25 05:36:06  47.31N 120.62W   9.5 2.0  CB   25.9 km WSW of Wenatchee, Wa
00/07/25 11:22:51  45.33N 121.67W   6.1 2.6  CB    4.5 km SSE of Mount Hood, OR
00/07/28 00:24:08  46.81N 120.25W   4.7 2.6  CC   26.2 km  SW of Vantage, WA
00/07/28 07:16:31  45.17N 120.13W   4.0 2.6  CC    8.4 km SSE of Condon, OR
00/07/30 10:20:29  46.33N 122.24W  11.1 2.0  AA    0.8 km WNW of Elk Lake
00/07/31 03:12:50  47.46N 121.74W  17.8 2.7  BA    4.1 km  SE of North Bend, WA
00/08/02 00:00:50  47.73N 120.05W   1.0 2.8  CB   12.5 km SSW of Chelan, WA
00/08/02 12:13:26  47.59N 121.82W  16.6 2.2  BA    5.6 km ENE of Fall City, WA
00/08/03 21:15:12  45.20N 120.07W   3.7 2.8  DC    9.3 km ESE of Condon, OR
00/08/05 18:46:30  47.58N 122.82W  19.9 2.0  AA   15.1 km   W of Bremerton, WA
00/08/09 01:12:26  46.23N 122.57W  17.7 2.2  BB   28.7 km WSW of Elk Lake
00/08/15 12:05:40  47.87N 122.12W  28.0 2.2  BA    4.7 km SSW of Snohomish, WA
00/08/16 21:25:19  45.57N 121.58W   5.5 2.3  BC   24.2 km NNE of Mount Hood, OR
00/08/17 01:58:23  45.31N 120.04W  15.1 3.2  CC   14.0 km  NE of Condon, OR
00/08/17 13:21:22  47.77N 119.42W   0.0 2.3  BC   20.6 km NNW of Coulee City, W
00/08/20 03:28:32  47.95N 124.74W  14.0 2.0  DD   27.3 km   W of Forks, WA
00/08/21 11:00:38  47.84N 123.03W  44.9 2.6  BA   31.8 km WNW of Poulsbo, WA
00/08/27 21:20:22  44.74N 117.37W   0.0 3.3  BD   36.8 km   E of Baker, OR
00/08/29 17:27:16  46.20N 121.08W   0.0 2.4  CC   30.4 km   E of Mount Adams
00/08/31 19:19:23  45.43N 118.81W  27.1 2.1  CD   26.4 km   S of Pendleton,OR
00/08/31 20:13:32  48.15N 117.84W   0.1 2.1  BC   43.5 km   S of Colville, WA
[EQs not gathered during this period]
00/09/06 06:54:16  46.07N 118.36W   0.1 3.0  BC    2.7 km WNW of Walla Walla, W
00/09/06 22:03:38  47.32N 120.80W   0.6 2.0  CD   38.6 km WSW of Wenatchee, Wa
00/09/10 14:53:38  48.42N 123.19W  49.3 3.2  BC  FELT   11.6 km   E of Victoria
00/09/11 05:08:03  49.54N 122.07W  10.0 2.6  CD   48.4 km WNW of Hope, BC
00/09/12 01:53:38  45.82N 120.17W  13.2 2.2  BC   52.8 km  SW of Prosser, Wa
00/09/16 20:06:17  48.66N 120.07W   0.0 2.5  AD   49.1 km  NW of Okanogan, WA
00/09/19 07:36:20  47.40N 122.35W  17.5 2.0  AB   19.9 km NNE of Tacoma, WA
00/09/19 18:11:22  47.40N 122.35W  17.5 2.0  AB   19.5 km NNE of Tacoma, WA
00/09/20 20:54:02  46.74N 120.35W   0.3 2.5  CC   20.1 km  NE of Yakima, Wa
00/09/21 21:06:08  45.92N 120.37W  28.0 2.3  CB   56.5 km  SW of Prosser, Wa
00/09/21 22:29:53  47.72N 120.19W   0.5 2.2  CC    7.8 km NNE of Entiat, WA
00/09/21 23:48:26  45.22N 120.13W   0.2 2.4  BC    4.4 km ESE of Condon, OR
00/09/23 04:57:54  48.06N 123.07W  47.2 2.2  AB   27.7 km ESE of Port Angeles, 
00/09/24 07:07:50  46.34N 122.34W  18.0 2.0  AA    9.2 km   W of Elk Lake
00/09/24 12:04:35  47.76N 122.82W  26.5 2.4  BB   14.1 km WNW of Poulsbo, WA
00/09/25 08:52:22  47.41N 123.12W   0.0 2.1  BC   40.6 km WSW of Bremerton, WA
00/09/27 04:46:53  46.99N 121.22W   3.9 2.1  CB   44.0 km ENE of Mount Rainier
00/09/27 19:15:18  45.22N 120.77W  86.7 2.3  DD   24.8 km ENE of Maupin, OR
00/09/27 19:27:25  48.21N 117.83W   2.0 2.2  CD   37.2 km   S of Colville, WA
00/09/28 06:58:23  47.89N 122.59W  16.6 2.0  AA   18.1 km   N of Poulsbo, WA
00/10/01 14:08:12  46.17N 122.21W   0.9 2.0  DD    3.0 km  SW of Mount St. Hele
00/10/03 00:03:44  46.82N 121.95W   9.4 2.1  AA   14.9 km   W of Mount Rainier
00/10/04 15:16:03  45.58N 121.19W  24.9 2.2  CD    1.9 km WSW of The Dalles, OR
00/10/04 23:49:08  45.93N 121.24W   0.2 2.2  BC   34.8 km SSE of Mount Adams
00/10/10 12:10:52  46.07N 122.11W  16.1 2.2  AA   15.0 km SSE of Mount St. Hele
00/10/12 00:57:01  47.77N 122.99W  49.6 2.5  AA   26.2 km   W of Poulsbo, WA
00/10/13 17:23:47  49.24N 122.38W  12.5 2.0  AD   48.6 km NNW of Deming, WA
00/10/14 02:11:53  47.69N 122.27W   3.8 2.1  BA    5.3 km   W of Kirkland, Wa
00/10/14 10:50:05  46.80N 120.80W   5.6 2.2  BB   29.3 km  SW of Ellensburg, WA
00/10/15 14:30:05  47.84N 123.03W  50.0 3.6  BA  FELT   31.4 km WNW of Poulsbo,
00/10/15 21:51:25  48.09N 122.90W  56.1 2.7  CA   39.9 km   E of Port Angeles, 
00/10/19 08:40:47  46.85N 121.95W   8.8 2.0  BB   15.1 km   W of Mount Rainier
00/10/30 11:24:15  48.32N 122.79W  50.9 2.2  AA   28.5 km SSE of Friday Harbor,
00/11/01 08:37:17  48.27N 122.54W  21.8 3.3  BA  FELT   21.7 km  SW of Mount Ve
00/11/05 13:10:01  49.47N 119.63W   0.0 3.0  BD    4.7 km  SW of Penticton, BC
00/11/08 00:00:07  47.91N 122.19W  24.4 2.5  BA    7.5 km   W of Snohomish, WA
00/11/08 02:45:54  46.00N 118.42W   7.9 2.2  DC   10.5 km  SW of Walla Walla, W
00/11/10 09:12:39  48.46N 123.23W  25.2 2.4  BB  FELT    9.5 km ENE of Victoria
00/11/11 15:32:29  46.73N 121.55W   4.0 2.4  AA   20.6 km  SE of Mount Rainier
00/11/11 20:46:18  45.88N 122.43W   2.1 2.0  BC   40.0 km SSW of Mount St. Hele
00/11/13 21:12:59  49.24N 123.57W  12.8 2.0  BD   39.8 km WNW of Vancouver,BC
00/11/17 02:52:57  46.72N 121.56W   4.4 2.0  AA   20.4 km  SE of Mount Rainier
00/11/18 09:18:25  46.73N 121.57W   3.7 2.5  BA   19.7 km  SE of Mount Rainier
00/11/19 01:00:01  45.83N 122.98W  16.2 2.1  BC   33.6 km   S of Longview, WA
00/11/25 00:53:36  46.59N 121.75W  12.3 2.7  BA   24.6 km WNW of Goat Rocks
00/11/25 10:01:39  48.83N 119.34W   2.0 3.1  BD  FELT   55.2 km NNE of Okanogan
00/11/28 19:51:03  47.51N 122.83W  18.4 2.0  AA   17.0 km WSW of Bremerton, WA
00/11/30 15:22:02  45.07N 122.66W  16.3 2.0  BC   16.5 km ESE of Woodburn, OR
00/11/30 18:07:56  49.08N 120.92W   7.5 2.4  DD   50.5 km  SE of Hope, BC
00/12/12 03:28:26  47.42N 121.60W  13.8 2.2  BB   15.9 km   W of Hyak, WA
00/12/12 14:48:03  46.20N 119.59W  10.2 2.1  BA   13.7 km   E of Prosser, Wa
00/12/12 19:40:53  46.20N 119.59W   9.9 2.1  BA   13.5 km   E of Prosser, Wa
00/12/16 17:41:52  47.59N 122.58W  25.8 2.2  BA    4.5 km  NE of Bremerton, WA
00/12/24 17:04:58  47.73N 120.26W   5.8 3.3  DC    9.1 km NNW of Entiat, WA
00/12/29 23:01:45  45.88N 119.70W   0.0 2.6  CB   35.9 km   S of Prosser, Wa
00/12/30 01:52:59  44.73N 123.16W  60.6 2.6  BB   25.3 km SSW of Salem, OR
00/12/30 16:03:26  48.01N 117.45W  10.0 2.6  DD   38.3 km   N of Spokane, WA
00/12/31 18:07:44  47.50N 121.67W  12.7 2.9  BA  FELT    8.6 km   E of North Be



richhand@totalamazement.net

This page contains sound background of "Whole lotta shakin'...".
Copyright © 1997 through 2006 by Rich Hand   All rights reserved.