Home   Rich   Govt   EQ Info   WA Info   Jobs   SciFi   General   TV/News  


Events- 2005
Events- 2004 Events- 2003 Events- 2002 Events- 2001 Events- 2000
Events- 1999 Events- 1998 Events- 1997 Events- 1996 Events- 1995

PNW 1999 Earthquake Events

1999 EQ events

 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP  MAG QUAL COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km   Ml
99/01/04 15:10:37  47.20N 122.26W  22.2 3.2  CA  FELT    12.5 km ESE of Tacoma,
99/01/07 09:35:25  46.71N 119.50W   2.1 2.1  AB    28.1 km WSW of Othello, WA
99/01/07 12:25:18  48.06N 119.46W   0.5 2.9  CC    32.4 km SSE of Okanogan, WA
99/01/07 12:26:56  48.06N 119.48W   3.3 2.7  CC    33.3 km SSE of Okanogan, WA
99/01/11 13:25:55  45.31N 121.65W   5.2 2.1  BC     6.4 km SSE of Mount Hood, O
99/01/11 13:48:46  45.31N 121.65W   7.5 2.5  CB  FELT     6.5 km SSE of Mount H
99/01/11 16:54:11  45.31N 121.65W   7.2 3.0  CB  FELT     6.5 km SSE of Mount H
99/01/11 22:04:14  45.31N 121.65W   6.8 3.2  BB  FELT     7.0 km SSE of Mount H
99/01/11 22:11:09  45.31N 121.65W   6.7 2.0  BB     7.0 km SSE of Mount Hood, O
99/01/14 11:56:47  45.31N 121.66W   7.6 3.2  CB  FELT     5.4 km SSE of Mount H
99/01/14 16:13:42  45.31N 121.65W   5.9 3.0  BB  FELT     6.2 km SSE of Mount H
99/01/15 14:33:52  45.31N 121.66W   5.7 2.2  CB     5.6 km SSE of Mount Hood, O
99/01/21 23:50:56  49.23N 123.61W  16.7 2.6  BD    42.7 km WNW of Vancouver,BC
99/01/25 09:27:57  48.83N 123.40W   9.8 2.6  CD    41.4 km  SW of Vancouver,BC
99/01/30 15:42:16  45.05N 122.58W  24.5 2.1  CB    23.0 km ESE of Woodburn, OR
99/01/31 11:05:57  48.26N 118.66W  10.5 3.1  DD    44.4 km NNE of Grand Coulee,
99/01/31 11:33:32  42.76N 124.68W  25.0 2.6  CD  FELT    76.4 km SSW of Coos Ba
99/02/10 01:54:13  45.56N 122.71W  18.8 2.1  AA     9.4 km WNW of Portland, OR
99/02/15 15:37:07  45.31N 121.65W   7.2 2.6  CB     6.9 km SSE of Mount Hood, O
99/02/24 16:45:17  45.11N 122.66W  35.7 2.7  CB  FELT    14.6 km   S of Canby, 
99/02/28 14:10:27  47.90N 124.30W   0.0 2.1  DC     7.2 km  SE of Forks, WA
99/03/03 08:25:04  45.31N 117.06W  18.9 3.0  DD    78.6 km   E of La Grande,OR
99/03/03 08:27:14  45.36N 117.11W  18.2 2.2  CD    75.9 km   E of La Grande,OR
99/03/10 16:55:34  45.98N 118.46W   5.1 2.6  CC    14.1 km  SW of Walla Walla, 
99/03/12 03:46:11  47.30N 120.58W   6.9 2.5  BB    24.8 km WSW of Wenatchee, Wa
99/03/12 13:05:11  47.33N 117.63W   5.7 3.1  CD    41.6 km SSW of Spokane, WA
99/03/15 23:21:41  44.15N 121.31W  27.7 2.0  DD    11.7 km   N of Bend, OR
99/03/17 22:03:36  45.85N 118.33W   2.6 2.3  CD    24.4 km   S of Walla Walla, 
99/03/21 19:43:32  45.16N 120.01W  22.5 2.9  CD    82.4 km   E of Maupin, OR
99/03/27 07:55:15  45.16N 120.06W   0.0 2.0  BC    78.7 km   E of Maupin, OR
99/04/03 17:29:22  48.35N 123.23W  46.3 3.1  BA  FELT    11.4 km  SE of Victori
99/04/11 00:05:37  48.18N 122.75W  20.3 2.6  AB  FELT    39.5 km  SW of Mount V
99/04/11 20:59:52  43.16N 120.40W  24.4 2.0  CD    90.3 km  SE of Newberry Cald
99/04/11 21:58:41  43.18N 120.46W  26.4 2.4  CD    85.6 km  SE of Newberry Cald
99/04/17 07:31:09  46.85N 121.95W   9.8 3.6  BA    15.2 km   W of Mount Rainier
99/04/17 19:56:04  45.10N 122.81W  29.3 2.3  BB     5.0 km SSE of Woodburn, OR
99/04/18 01:46:08  47.91N 122.85W  17.2 2.0  AD    26.7 km  NW of Poulsbo, WA
99/04/21 10:58:31  43.15N 120.35W  20.0 2.4  BD    94.9 km  SE of Newberry Cald
99/04/23 03:11:24  45.16N 122.51W  25.1 2.0  CB    16.8 km  SE of Canby, OR
99/04/27 12:33:17  46.85N 121.95W  10.4 2.3  AA    15.7 km   W of Mount Rainier
99/04/27 23:04:57  43.15N 120.40W  16.5 3.0  BD    91.3 km  SE of Newberry Cald
99/04/28 08:06:16  43.16N 120.36W  24.0 3.8  CD    92.3 km  SE of Newberry Cald
99/04/28 08:59:59  43.16N 120.38W  26.2 2.1  BD    91.6 km  SE of Newberry Cald
99/04/28 11:56:35  43.16N 120.38W  24.2 3.0  CD    91.9 km  SE of Newberry Cald
99/04/28 12:34:50  43.15N 120.38W  22.8 2.5  DD    91.6 km  SE of Newberry Cald
99/04/28 14:09:29  43.15N 120.40W  25.6 2.2  BD    91.4 km  SE of Newberry Cald
99/04/29 21:09:45  48.16N 121.31W   1.6 2.6  CC    17.3 km WNW of Glacier Peak
99/05/01 13:45:36  43.15N 120.40W  20.4 2.5  BD    23.8 km ESE of Christmas Val
99/05/06 09:11:42  43.15N 120.40W  19.3 2.9  CD    24.2 km ESE of Christmas Val
99/05/06 09:22:23  43.15N 120.40W   8.3 2.0  BD    24.2 km ESE of Christmas Val
99/05/06 11:32:58  43.15N 120.38W  23.3 2.1  CD    24.6 km ESE of Christmas Val
99/05/07 08:01:35  43.15N 120.38W  21.0 2.1  AD    25.1 km ESE of Christmas Val
99/05/08 21:13:27  47.98N 122.21W  23.7 2.0  BA     1.9 km WNW of Everett, WA
99/05/09 06:02:54  43.15N 120.38W   8.9 2.0  BD    24.4 km ESE of Christmas Val
99/05/09 07:49:39  46.85N 121.96W   8.4 2.1  BB    16.1 km   W of Mount Rainier
99/05/13 05:22:01  45.76N 117.63W   0.0 2.3  CD    61.2 km  NE of La Grande,OR
99/05/19 23:59:53  47.01N 121.01W   1.1 2.2  BC    37.2 km   W of Ellensburg, W
99/05/21 11:00:52  47.86N 124.30W  26.3 2.3  CC     9.4 km  SE of Forks, WA
99/05/23 06:31:17  43.15N 120.38W  23.1 2.4  CD    24.7 km ESE of Christmas Val
99/05/29 11:34:13  46.71N 121.11W   2.4 2.0  BC    33.5 km  NE of Goat Rocks
99/06/01 13:14:07  45.36N 121.70W   5.0 2.0  BC     0.8 km  SW of Mount Hood, O
99/06/01 13:25:08  45.35N 121.70W   5.5 2.2  CB     1.6 km  SW of Mount Hood, O
99/06/03 19:24:33  44.73N 120.96W   0.0 2.7  BC    48.0 km   S of Maupin, OR
99/06/04 12:07:53  45.16N 122.53W  22.6 2.1  CA    15.8 km  SE of Canby, OR
99/06/10 19:36:20  43.16N 120.41W  25.1 2.2  BD    22.0 km ESE of Christmas Val
99/06/10 21:49:44  43.16N 120.45W  24.2 2.0  BD    19.1 km ESE of Christmas Val
99/06/16 12:39:44  47.10N 118.31W   1.7 2.6  DD    71.5 km ENE of Othello, WA
99/06/18 11:29:35  45.30N 121.63W   6.8 2.1  BB     7.8 km SSE of Mount Hood, O
99/06/21 02:18:55  45.31N 121.65W   5.8 2.0  BB     6.7 km SSE of Mount Hood, O
99/06/26 21:01:54  48.31N 122.08W   7.9 2.2  BC    20.9 km ESE of Mount Vernon,
99/06/29 04:51:43  48.93N 123.05W  19.6 2.7  BD  FELT    20.6 km   S of Vancouv
99/06/29 13:31:46  48.91N 123.05W  19.6 2.2  BD  FELT    23.6 km   S of Vancouv
99/07/02 05:22:19  47.36N 122.38W  27.1 3.1  CA  FELT    14.9 km   N of Tacoma,
99/07/02 19:12:45  44.05N 120.86W   0.0 2.6  BC    28.1 km   S of Prineville, O
99/07/03 01:43:54  47.06N 123.45W  40.7 5.1  BA  FELT     8.0 km   N of Satsop,
99/07/08 23:27:41  45.80N 118.30W   0.0 2.4  CD    29.7 km   S of Walla Walla, 
99/07/09 07:45:42  47.06N 123.46W  40.9 2.5  BA  FELT     7.1 km   N of Satsop,
99/07/09 08:07:39  47.05N 123.45W  40.4 2.3  BA     6.7 km NNE of Satsop, WA
99/07/16 05:58:24  45.65N 122.76W  19.7 2.3  AA  FELT    17.7 km  NW of Portlan
99/07/16 05:59:59  45.65N 122.76W  18.9 2.3  BA  FELT    17.7 km  NW of Portlan
99/07/16 21:34:03  45.63N 122.76W  18.5 3.2  AA  FELT    17.3 km  NW of Portlan
99/07/18 00:41:59  48.03N 122.06W   0.7 2.1  CC     8.8 km WSW of Granite Falls
99/07/22 18:56:44  48.21N 117.91W   0.1 2.0  CD    36.1 km   S of Colville, WA
99/07/23 18:21:14  44.40N 121.00W   6.1 2.3  BD    17.4 km  NW of Prineville, O
99/07/24 08:51:37  45.91N 119.20W   2.7 2.5  CC    31.4 km SSW of Kenewick, WA
99/07/27 12:59:53  47.76N 121.85W   4.5 2.2  BB     9.6 km ENE of Duvall, WA
99/07/28 23:46:58  45.16N 120.01W  17.2 2.1  BD    82.9 km   E of Maupin, OR
99/08/02 20:14:31  42.45N 122.68W  11.0 2.0  AC    31.9 km   W of Mount McLough
99/08/19 10:09:27  48.93N 117.80W  38.6 2.3  DD    45.2 km   N of Colville, WA
99/08/19 13:16:54  47.61N 123.15W  46.7 3.1  BA    40.4 km WSW of Poulsbo, WA
99/08/20 15:19:32  47.53N 119.33W  10.8 2.1  DB     7.8 km SSW of Coulee City, 
99/08/22 19:36:51  48.14N 122.78W  21.3 2.0  CB   44.8 km  SW of Mount Vernon, 
99/08/24 20:53:33  46.32N 122.87W   7.5 2.3  AC   21.5 km NNE of Longview, WA
99/08/25 17:48:43  47.75N 121.86W   7.4 2.0  CB  FELT    9.5 km ENE of Duvall, 
99/08/31 23:03:07  45.18N 120.09W   3.4 3.2  CC   77.8 km   E of Maupin, OR
99/09/01 20:33:16  44.90N 119.68W  37.5 2.0  DD   79.6 km  NW of John Day, OR
99/09/03 07:16:18  47.50N 123.12W   0.0 2.9  BC  FELT   38.2 km   W of Bremerto
99/09/05 18:01:36  47.16N 123.12W  46.7 2.8  BA  FELT   22.3 km  NW of Olympia,
99/09/07 01:05:08  45.14N 120.16W  32.3 2.1  BC   72.0 km   E of Maupin, OR
99/09/08 07:41:17  47.56N 120.33W   7.9 2.6  BC   13.8 km  SW of Entiat, WA
99/09/08 19:17:35  45.17N 120.10W   0.9 2.0  DC   76.3 km   E of Maupin, OR
99/09/13 22:39:30  47.73N 122.47W  22.0 2.2  BA   12.4 km   E of Poulsbo, WA
99/09/14 19:24:54  43.29N 122.84W   0.0 2.0  BD   41.4 km ENE of Roseburg, OR
99/09/19 04:21:44  46.44N 119.62W  19.9 3.1  BA   28.3 km NNE of Prosser, Wa
99/09/19 11:11:52  46.39N 120.10W  12.4 3.2  BB   33.3 km  NW of Prosser, Wa
99/09/20 11:16:54  47.60N 121.76W  16.9 2.8  BA  FELT   10.4 km ENE of Fall Cit
99/09/20 12:00:52  47.60N 121.76W  15.9 2.1  BA    9.9 km ENE of Fall City, WA
99/09/22 10:21:52  45.89N 118.19W   5.2 2.3  CD   22.2 km SSE of Walla Walla, W
99/09/24 15:50:36  46.68N 121.37W   7.3 2.2  BB   19.5 km NNE of Goat Rocks
99/09/24 23:12:59  47.64N 120.20W   0.8 2.2  AD    2.1 km  SE of Entiat, WA
99/09/26 00:24:03  47.61N 122.18W   5.7 2.0  BB    1.2 km ENE of Bellevue, WA
99/10/03 10:50:29  46.54N 121.81W   3.7 2.5  AC   28.2 km   W of Goat Rocks
99/10/10 19:53:48  43.15N 120.40W   6.4 2.6  DD   24.2 km ESE of Christmas Vall
99/10/18 23:17:18  46.27N 119.41W   1.0 2.2  CC    9.8 km   W of Richland, WA
99/10/19 12:12:54  47.65N 120.32W   4.8 2.8  CC    7.3 km   W of Entiat, WA
99/10/19 16:56:47  45.48N 123.10W  16.0 2.8  CC   23.6 km NNW of Newberg, OR
99/10/21 23:44:32  45.89N 119.31W   0.2 2.4  BC   37.0 km SSW of Kenewick, WA
99/10/22 12:56:39  46.24N 122.17W   0.0 2.4  DD    2.5 km SSW of Spirit Lake
99/10/28 21:13:18  47.63N 119.90W   0.0 2.3  BB   24.3 km   E of Entiat, WA
99/11/05 19:24:02  47.44N 120.05W   0.0 2.5  CC   19.6 km   E of Wenatchee, Wa
99/11/16 20:51:16  47.86N 122.00W  19.7 2.5  BA  FELT    2.7 km WNW of Monroe, 
99/11/21 11:33:45  45.46N 122.07W  13.6 2.6  BA  FELT   31.3 km WNW of Mount Ho
99/11/24 23:36:19  47.10N 117.60W  36.1 2.1  DD   52.7 km  NW of Pullman, WA
99/11/25 14:46:15  45.11N 122.77W  29.0 3.4  CB  FELT    6.8 km ESE of Woodburn
99/11/26 21:31:40  45.19N 120.12W   0.0 2.0  CD   74.7 km   E of Maupin, OR
99/11/29 04:04:15  42.31N 122.01W   7.0 3.4  CB  FELT   22.2 km WNW of Klamath 
99/11/29 07:47:28  47.39N 122.43W  17.9 2.0  AB   17.5 km   N of Tacoma, WA
99/12/03 20:54:12  45.17N 122.57W   0.0 2.5  BD  FELT   13.7 km  SE of Canby, O
99/12/07 06:19:54  47.16N 121.82W  15.4 2.1  BA   13.5 km ESE of Enumclaw, WA
99/12/08 20:16:04  49.13N 118.74W   0.0 2.1  AD   73.0 km ESE of Penticton, BC
99/12/11 12:53:40  48.53N 123.24W  49.2 3.7  CC  FELT   14.4 km NNE of Victoria
99/12/20 16:28:15  47.17N 121.94W  18.0 2.2  BA    4.7 km  SE of Enumclaw, WA
99/12/25 03:50:31  46.91N 121.93W  13.5 2.0  BA   15.1 km WNW of Mount Rainier
99/12/25 06:49:58  48.70N 125.91W  10.0 4.0  DC   49.0 km   S of Tofino, BC
99/12/25 07:01:49  48.62N 125.93W  10.0 3.2  DD  FELT   58.3 km   S of Tofino, 
99/12/25 22:50:08  47.63N 120.20W   6.9 3.0  CC    3.6 km SSE of Entiat, WA



richhand@totalamazement.net

This page contains sound background of "Whole lotta shakin'...".
Copyright © 1997 through 2006 by Rich Hand   All rights reserved.