Home   Rich   Govt   EQ Info   WA Info   Jobs   SciFi   General   TV/News  


Events- 2005
Events- 2004 Events- 2003 Events- 2002 Events- 2001 Events- 2000
Events- 1999 Events- 1998 Events- 1997 Events- 1996 Events- 1995

PNW 1998 Earthquake Events

1998 EQ events


 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP   MAG    COMMENTS                    
yy/mm/dd hh:mm:ss   deg.   deg.    km                                      
98/01/01 22:17:17  48.06N 120.83W   9.1 2.1  D    20.6 km   E of Glacier Peak
98/01/11 09:54:08  45.90N 122.75W  18.7 2.4  B    29.7 km SSE of Longview, WA
98/01/16 16:07:29  48.71N 120.01W   2.6 2.1  B    51.6 km  NW of Okanogan, WA
98/01/17 12:14:45  45.93N 122.88W  17.5 2.2  A    22.2 km   S of Longview, WA
98/01/18 12:58:27  47.58N 120.25W   6.6 2.0  B     9.0 km SSW of Entiat, WA
98/01/19 19:45:51  47.75N 121.88W   3.8 2.0  B     7.6 km ENE of Duvall, WA
98/01/21 11:33:37  46.13N 120.45W  19.5 2.7  C    49.8 km   S of Yakima, Wa
98/01/22 03:52:51  47.51N 122.73W  19.6 2.2  A     9.4 km WSW of Bremerton, WA
98/01/22 23:37:04  47.18N 121.93W  17.5 2.0  B  FELT F   4.3 km ESE of Enumclaw
98/01/24 04:04:31  46.20N 122.18W   3.6 2.0  A     0.4 km  NE of Mount St. Hele
98/01/24 22:12:59  43.36N 124.36W  28.1 2.2  B    13.3 km   W of Coos Bay, OR
98/02/02 19:16:42  45.30N 121.71W   5.1 2.3  B     7.9 km SSW of Mount Hood, OR
98/02/02 19:19:20  45.28N 121.71W   3.5 2.0  D     9.0 km SSW of Mount Hood, OR
98/02/02 21:56:54  45.30N 121.71W   2.3 2.1  B     7.6 km SSW of Mount Hood, OR
98/02/03 23:45:13  45.80N 120.18W  16.3 3.1  B    54.7 km  SW of Prosser, Wa
98/02/05 05:59:52  45.30N 121.71W   5.6 2.6  B     7.4 km SSW of Mount Hood, OR
98/02/05 17:32:38  45.31N 121.71W   6.2 2.5  C     6.5 km SSW of Mount Hood, OR
98/02/08 19:13:06  48.56N 123.55W  35.5 2.1  C    23.4 km  NW of Victoria, BC
98/02/12 00:15:39  47.66N 122.48W  29.8 3.0  B    13.1 km ESE of Poulsbo, WA
98/02/12 00:15:39  47.66N 122.48W  29.8 3.0  B    13.1 km ESE of Poulsbo, WA
98/02/15 15:14:53  46.85N 121.96W   9.3 3.2  A  FELT F  16.2 km   W of Mount Ra
98/02/17 18:34:22  45.88N 119.30W   0.0 2.2  C    37.3 km SSW of Kenewick, WA
98/02/18 08:19:47  42.23N 121.95W   7.6 2.3  A    15.1 km   W of Klamath Falls,
98/02/20 20:32:18  47.91N 119.85W   0.6 2.9  B    15.1 km  NE of Chelan, WA
98/02/26 23:04:01  45.51N 122.70W  29.2 2.1  C     7.2 km   W of Portland, OR
98/03/01 16:30:35  49.11N 118.40W   0.0 2.5  D    73.9 km NNW of Colville, WA
98/03/01 18:20:36  49.05N 118.43W   0.0 2.4  A    69.7 km  NW of Colville, WA
98/03/02 02:36:22  48.35N 125.06W  18.6 2.2  D    68.4 km  NW of Forks, WA
98/03/03 04:19:02  49.15N 118.35W   0.6 4.0  D  FELT F  76.4 km NNW of Colville
98/03/03 17:19:58  47.53N 121.38W   6.1 2.7  B    15.7 km   N of Hyak, WA
98/03/03 23:06:11  49.18N 118.35W   0.0 3.2  D    79.2 km NNW of Colville, WA
98/03/04 11:02:30  48.76N 122.16W   2.5 2.3  C     6.8 km SSE of Deming, WA
98/03/04 21:05:00  43.40N 123.08W   0.0 2.0  D    28.4 km  NE of Roseburg, OR
98/03/05 23:20:12  42.41N 122.68W   9.2 2.4  C    32.1 km   W of Mount McLaughl
98/03/06 00:57:21  45.88N 119.30W   0.3 2.4  B    37.3 km SSW of Kenewick, WA
98/03/10 18:02:33  47.73N 120.31W   4.1 2.2  C    12.1 km  NW of Entiat, WA
98/03/10 22:03:39  46.50N 122.40W  16.9 2.8  B    11.7 km WSW of Morton, WA
98/03/12 18:05:27  47.68N 121.78W   0.0 2.1  C    10.4 km ENE of Carnation, Wa
98/03/15 00:31:30  45.90N 119.13W   0.0 2.0  B    33.5 km   S of Kenewick, WA
98/03/16 18:59:49  45.85N 118.18W   7.7 2.1  B    26.5 km SSE of Walla Walla, W
98/03/16 21:32:07  45.88N 119.30W   0.0 2.5  B    37.1 km SSW of Kenewick, WA
98/03/17 06:27:58  47.53N 122.36W  21.1 2.3  A     6.3 km SSW of Seattle, WA
98/03/17 16:11:29  45.83N 118.15W   8.1 2.3  C    28.3 km SSE of Walla Walla, W
98/03/18 00:52:21  45.08N 117.05W   0.0 2.9  B    70.9 km ENE of Baker, OR
98/03/18 01:33:42  44.31N 121.00W   0.0 2.1  C    12.9 km   W of Prineville, OR
98/03/18 19:40:21  46.61N 120.33W   0.0 2.2  B    14.1 km ENE of Yakima, Wa
98/03/19 01:43:38  49.31N 124.61W  20.5 2.6  C    46.7 km SSE of Courtenay, BC
98/03/19 08:29:55  47.71N 120.30W   2.1 2.2  C     9.5 km  NW of Entiat, WA
98/03/19 14:20:26  46.45N 117.75W   7.3 2.0  B    55.1 km  SW of Pullman, WA
98/03/21 04:20:14  45.83N 118.18W   8.6 2.2  C    27.7 km SSE of Walla Walla, W
98/03/21 22:21:42  47.58N 122.15W   2.8 2.1  A     3.0 km ESE of Bellevue, WA
98/03/23 11:54:36  46.71N 121.85W   2.4 2.0  B    16.7 km SSW of Mount Rainier
98/03/23 23:32:37  46.38N 118.88W  20.3 2.7  B    23.0 km  NE of Pasco, WA
98/03/28 22:04:30  47.53N 121.40W   8.1 2.5  B    15.6 km   N of Hyak, WA
98/03/29 02:10:40  46.41N 120.15W   0.0 2.2  B    33.6 km  SE of Yakima, Wa
98/03/30 22:57:55  45.50N 122.83W  24.2 2.3  D    17.0 km   W of Portland, OR
98/04/02 03:54:47  47.88N 122.10W  19.4 2.1  B     2.4 km SSW of Snohomish, WA
98/04/03 23:02:09  47.68N 120.05W   3.3 2.6  B    12.3 km ENE of Entiat, WA
98/04/06 15:02:56  48.96N 120.70W  10.8 2.3  D    70.5 km  SE of Hope, BC
98/04/07 06:31:08  46.71N 119.86W   1.1 2.3  C    27.6 km SSE of Vantage, WA
98/04/07 20:02:45  45.85N 118.33W   3.6 2.3  C    23.5 km   S of Walla Walla, W
98/04/10 07:12:17  45.35N 121.68W   5.0 2.6  B     2.2 km   S of Mount Hood, OR
98/04/13 19:10:23  45.88N 119.31W   0.4 2.6  B    37.4 km SSW of Kenewick, WA
98/04/14 20:19:47  45.26N 120.28W   0.0 2.7  B    63.2 km   E of Maupin, OR
98/04/14 21:13:06  45.46N 119.53W   0.0 2.6  C    62.2 km WSW of Pendleton,OR
98/04/17 06:56:57  42.35N 122.03W   7.1 2.1  A    25.1 km  NW of Klamath Falls,
98/04/18 23:34:34  47.23N 121.80W  16.2 2.0  B    13.9 km ENE of Enumclaw, WA
98/04/21 18:59:04  47.71N 120.08W   5.2 2.6  C    12.9 km  NE of Entiat, WA
98/04/21 20:29:40  48.26N 117.85W   0.0 2.1  C    31.3 km   S of Colville, WA
98/04/21 21:55:10  46.66N 120.76W  12.2 2.6  B    21.4 km WNW of Yakima, Wa
98/04/27 07:00:16  48.73N 123.16W  57.8 3.0  C  FELT F  26.1 km NNW of Friday H
98/04/28 17:44:49  45.25N 120.26W   8.4 2.7  B    63.5 km   E of Maupin, OR
98/04/28 19:35:34  46.28N 122.86W  17.3 2.3  B    17.9 km NNE of Longview, WA
98/04/30 00:32:09  46.78N 120.08W   1.3 2.5  D    20.7 km SSW of Vantage, WA
98/05/01 17:21:14  46.20N 122.18W   4.5 2.2  B     0.5 km  NE of Mount St. Hele
98/05/13 23:57:41  47.10N 120.51W   0.5 2.4  C    12.1 km   N of Ellensburg, WA
98/05/14 06:18:15  48.46N 120.30W   0.6 2.2  C    55.6 km WNW of Okanogan, WA
98/05/15 01:09:54  48.60N 123.00W  16.1 2.6  B     8.2 km   N of Friday Harbor,
98/05/16 09:19:25  46.86N 118.65W   0.0 2.2  B    39.4 km   E of Othello, WA
98/05/17 00:52:01  45.88N 120.00W   0.1 2.3  B    39.0 km SSW of Prosser, Wa
98/05/19 16:44:00  46.20N 122.18W   3.6 2.1  A     0.5 km  NE of Mount St. Hele
98/05/19 20:14:47  48.21N 117.85W   2.1 2.7  C    36.4 km   S of Colville, WA
98/05/23 19:05:50  42.26N 122.00W   3.9 2.1  B    19.7 km WNW of Klamath Falls,
98/05/29 01:31:47  45.11N 122.95W  23.0 2.0  C     7.8 km   W of Woodburn, OR
98/05/29 18:44:52  45.90N 120.01W   0.0 2.4  B    39.0 km SSW of Prosser, Wa
98/06/02 23:51:09  49.25N 122.41W   7.4 2.0  C    47.9 km ENE of Vancouver,BC
98/06/05 16:48:45  43.73N 122.80W   7.4 2.0  C    40.5 km SSE of Eugene, OR
98/06/06 19:40:06  47.60N 120.33W   4.5 2.3  B    11.0 km WSW of Entiat, WA
98/06/07 09:34:26  47.43N 122.51W  17.5 2.2  A    16.8 km SSE of Bremerton, WA
98/06/08 12:00:56  42.28N 122.01W   8.3 2.6  A    21.2 km WNW of Klamath Falls,
98/06/10 00:02:25  44.15N 123.50W  24.2 2.0  D    36.2 km WNW of Eugene, OR
98/06/10 09:46:13  45.96N 122.41W  15.1 2.1  B    30.8 km  SW of Mount St. Hele
98/06/11 19:51:42  45.21N 118.43W   0.0 2.5  C    30.6 km WSW of La Grande,OR
98/06/12 18:41:44  47.63N 120.15W   0.0 2.0  B     4.8 km ESE of Entiat, WA
98/06/15 03:55:46  47.71N 120.21W   0.6 2.2  C     6.8 km   N of Entiat, WA
98/06/18 12:40:16  48.75N 118.70W   0.0 2.6  A    63.7 km WNW of Colville, WA
98/06/20 11:08:36  47.60N 122.73W  10.8 2.0  A     9.5 km WNW of Bremerton, WA
98/06/21 08:08:00  45.18N 122.36W  18.8 2.1  B    26.8 km ESE of Canby, OR
98/06/23 16:56:49  46.20N 123.05W  19.9 2.1  C    11.9 km  NW of Longview, WA
98/06/23 18:18:05  47.61N 122.18W  28.2 2.2  B     1.5 km NNE of Bellevue, WA
98/06/24 15:53:17  47.75N 121.88W   4.0 2.5  A  FELT     7.9 km ENE of Duvall, 
98/06/28 07:35:33  46.50N 116.90W  31.4 3.8  C  FELT    32.3 km  SE of Pullman,
98/06/29 01:36:42  47.56N 120.81W   8.4 2.4  C  FELT    41.9 km WNW of Wenatche
98/07/01 20:18:08  47.38N 120.18W   0.9 2.4  C    10.3 km ESE of Wenatchee, Wa
98/07/03 13:03:21  49.13N 119.46W   0.0 2.1  C    41.2 km   S of Penticton, BC
98/07/03 22:45:49  46.20N 122.18W   5.2 2.0  B     0.4 km NNE of Mount St. Hele
98/07/11 17:25:19  46.75N 121.86W   5.1 2.5  A    13.2 km  SW of Mount Rainier
98/07/12 11:30:28  46.20N 122.18W   3.2 2.0  A     0.5 km  NE of Mount St. Hele
98/07/13 15:14:46  48.30N 122.08W   9.9 2.2  B    22.6 km  SE of Mount Vernon, 
98/07/20 01:48:48  44.93N 117.11W   0.0 3.0  D    58.3 km ENE of Baker, OR
98/07/21 04:41:44  48.95N 120.75W  10.0 2.2  D    68.9 km  SE of Hope, BC
98/07/21 23:13:33  44.93N 117.11W   0.0 3.1  D    58.5 km ENE of Baker, OR
98/07/25 22:47:35  46.73N 121.03W   6.4 2.2  B    40.5 km  NE of Goat Rocks
98/07/29 18:01:26  48.20N 118.01W   0.0 2.0  C    39.1 km SSW of Colville, WA
98/07/30 02:04:52  47.53N 122.53W  20.5 2.0  A     6.4 km ESE of Bremerton, WA
98/07/31 20:52:03  47.56N 122.68W  17.5 2.0  B     5.1 km WNW of Bremerton, WA
98/07/31 21:30:32  44.33N 120.93W   0.0 2.5  B     9.0 km WNW of Prineville, OR
98/08/09 21:26:30  47.76N 119.41W   0.5 2.1  B    20.6 km NNW of Coulee City, W
98/08/11 04:41:01  47.58N 122.83W  21.0 2.5  A    15.6 km   W of Bremerton, WA
98/08/12 18:27:46  45.15N 120.01W   8.1 2.8  C    83.5 km   E of Maupin, OR
98/08/12 18:37:59  45.38N 119.45W   0.0 2.3  B    61.3 km WSW of Pendleton,OR
98/08/12 18:45:03  45.63N 122.80W   2.2 2.6  B    18.8 km  NW of Portland, OR
98/08/16 05:43:52  47.76N 121.86W   7.2 2.2  B     9.6 km ENE of Duvall, WA
98/08/18 10:31:02  47.73N 122.35W  20.7 2.1  A    13.6 km WNW of Kirkland, Wa
98/08/18 19:22:40  42.45N 122.70W   0.1 2.4  A    32.2 km   W of Mount McLaughl
98/08/20 18:44:11  46.33N 122.80W   7.7 2.3  C    25.4 km NNE of Longview, WA
98/08/21 21:56:43  47.45N 120.15W  10.6 2.6  D    12.7 km ENE of Wenatchee, Wa
98/08/22 05:56:29  47.73N 122.35W  23.4 2.1  B    13.8 km WNW of Kirkland, Wa
98/08/25 16:07:19  48.55N 122.28W   4.6 2.0  C     7.6 km NNW of Sedro Woolley,
98/08/25 18:17:24  46.20N 122.18W   1.9 2.0  B     0.6 km NNE of Mount St. Hele
98/09/05 08:44:35  45.63N 119.45W   2.5 2.0  B    52.4 km   W of Pendleton,OR
98/09/05 12:09:32  45.63N 119.48W   0.0 2.9  B    54.7 km   W of Pendleton,OR
98/09/10 21:56:41  44.65N 121.13W   2.9 2.9  C    45.9 km NNW of Prineville, OR
98/09/13 16:20:39  48.58N 122.15W   0.0 2.1  C    12.0 km NNE of Sedro Woolley,
98/09/14 04:27:56  48.15N 121.63W  11.8 2.1  B    11.3 km SSW of Darrington, WA
98/09/17 01:37:22  47.86N 122.26W   0.0 2.1  B    13.7 km SSW of Everett, WA
98/09/18 16:57:37  45.20N 122.56W   7.8 2.0  C    10.4 km ESE of Canby, OR
98/09/20 00:31:16  46.00N 122.76W  17.8 2.2  A    19.4 km  SE of Longview, WA
98/09/21 21:24:46  42.45N 122.66W  20.0 2.5  B    29.9 km   W of Mount McLoughl
98/09/25 09:35:58  44.28N 122.75W  27.8 2.2  B    36.9 km  NE of Eugene, OR
98/10/09 16:43:08  46.20N 120.70W   3.2 4.0  C    46.0 km SSW of Yakima, Wa
98/10/10 04:30:28  46.20N 120.70W   3.6 3.2  C    45.7 km SSW of Yakima, Wa
98/10/12 09:44:15  46.30N 122.25W  13.1 2.3  A     2.7 km  SW of Elk Lake
98/10/12 20:41:15  42.43N 122.70W  12.5 2.0  C    32.6 km   W of Mount McLoughl
98/10/14 18:32:42  47.26N 123.48W  40.8 2.4  B    29.5 km   N of Satsop, WA
98/10/15 01:04:27  45.28N 118.85W  26.5 2.2  B    42.8 km   S of Pendleton,OR
98/10/18 23:09:53  46.20N 122.18W   3.8 2.0  A     0.4 km  NE of Mount St. Hele
98/10/21 05:25:24  45.93N 122.06W   9.4 3.1  B  FELT    30.0 km SSE of Mount St
98/10/24 07:44:38  46.85N 121.75W   2.2 2.8  A     0.2 km WNW of Mount Rainier
98/10/28 14:31:12  47.08N 123.68W   0.0 2.5  C    15.5 km  NE of Aberdeen, WA
98/10/29 05:04:15  49.43N 118.85W  40.0 2.8  D    52.6 km   E of Penticton, BC
98/10/31 08:39:41  46.28N 122.60W  22.4 2.3  A    29.5 km   W of Elk Lake
98/10/31 23:07:29  45.10N 120.81W   0.0 2.7  B    21.8 km ESE of Maupin, OR
98/11/01 00:17:58  45.10N 120.81W   0.0 2.9  D    21.1 km ESE of Maupin, OR
98/11/01 10:47:48  45.10N 120.80W   0.0 2.1  A    22.4 km ESE of Maupin, OR
98/11/03 22:40:48  47.51N 122.76W  23.4 3.1  B  FELT    11.4 km WSW of Bremerto
98/11/07 15:26:22  48.13N 119.30W   5.0 2.3  C    31.7 km  NW of Grand Coulee, 
98/11/08 04:15:40  48.13N 119.30W   4.6 2.7  C    31.5 km  NW of Grand Coulee, 
98/11/08 09:32:32  49.45N 118.75W   0.0 2.2  D    60.2 km   E of Penticton, BC
98/11/09 09:34:23  48.11N 119.30W   2.2 2.4  B    31.0 km  NW of Grand Coulee, 
98/11/11 03:54:02  48.55N 119.63W   0.6 2.0  C    21.6 km   N of Okanogan, WA
98/11/12 06:38:23  48.11N 119.31W   6.8 3.0  B    31.7 km  NW of Grand Coulee, 
98/11/14 05:21:15  44.86N 118.08W  23.5 2.3  D    22.2 km WNW of Baker, OR
98/11/14 12:24:12  48.11N 119.30W   7.4 2.1  B    31.1 km  NW of Grand Coulee, 
98/11/15 12:56:29  48.56N 119.60W   0.4 2.0  C    23.5 km   N of Okanogan, WA
98/11/16 03:23:08  47.63N 120.10W   8.6 2.5  C     8.9 km   E of Entiat, WA
98/11/20 17:39:20  48.83N 122.16W   1.8 2.0  D  FELT     4.2 km  NE of Deming, 
98/11/21 06:53:55  47.91N 122.66W  52.7 2.5  B    20.5 km   N of Poulsbo, WA
98/11/21 21:42:41  42.23N 121.98W   9.2 2.2  A    17.2 km   W of Klamath Falls,
98/12/01 02:11:03  47.95N 122.43W  17.9 2.2  C    18.9 km   W of Everett, WA
98/12/17 23:26:05  46.40N 121.28W   1.5 2.5  B    16.8 km  SE of Goat Rocks
98/12/29 12:09:15  47.60N 121.91W  16.9 2.1  B     4.8 km   S of Carnation, Wa



richhand@totalamazement.net

This page contains sound background of "Whole lotta shakin'...".
Copyright © 1997 through 2006 by Rich Hand   All rights reserved.