Home   Rich   Govt   EQ Info   WA Info   Jobs   SciFi   General   TV/News  


Events- 2005
Events- 2004 Events- 2003 Events- 2002 Events- 2001 Events- 2000
Events- 1999 Events- 1998 Events- 1997 Events- 1996 Events- 1995

PNW 1997 Earthquake Events

1997 EQ events


 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP   MAG    COMMENTS                    
yy/mm/dd hh:mm:ss   deg.   deg.    km                                      
97/01/01 22:27:01  46.76N 120.45W  19.0 3.7  C    20.7 km NNE of Yakima
97/01/02 01:09:02  45.81N 118.16W  23.1 2.0  A    30.5 km SSE of Walla Walla
97/01/02 19:03:57  45.83N 118.11W  10.0 2.7  C    29.0 km SSE of Walla Walla
97/01/11 18:13:25  48.26N 121.75W   3.2 2.5  C    11.7 km   W of Darrington
97/01/12 06:01:06  49.66N 120.38W  10.0 4.1  C    62.2 km WNW of Penticton, BC
97/01/13 14:24:15  48.53N 122.06W   0.0 2.0  B    13.0 km ENE of Sedro Woolley
97/01/19 18:03:48  45.03N 122.61W  16.0 2.4  C  FELT F  22.0 km ESE of Woodburn
97/01/27 12:04:43  42.26N 122.00W   8.6 2.2  A    18.7 km WNW of Klamath Falls,
97/01/27 21:12:47  48.23N 122.25W   0.0 2.0  B    20.9 km SSE of Mount Vernon
97/01/30 21:01:03  42.40N 122.05W   2.4 2.0  A    22.1 km ESE of Mount McLaughl
97/02/04 14:14:25  42.11N 125.76W  10.0 3.3  C   132.7 km SSE of Blanco Frac. Z
97/02/05 20:24:30  47.86N 122.11W  20.6 2.4  A     4.8 km SSW of Snohomish
97/02/06 22:17:18  47.55N 121.81W   3.3 2.3  B  FELT F   5.2 km ESE of Fall Cit
97/02/10 04:26:57  47.55N 122.28W   0.0 3.5  B  FELT F   4.9 km SSE of Seattle
97/02/10 04:39:21  47.55N 122.28W   0.0 2.0  B     4.9 km SSE of Seattle
97/02/13 08:31:57  46.58N 121.71W   4.1 2.4  B    22.3 km WNW of Goat Rocks
97/02/14 00:42:13  46.70N 121.11W   2.5 2.7  B    32.8 km  NE of Goat Rocks
97/02/18 00:31:44  42.30N 122.06W   9.0 2.0  D    25.7 km WNW of Klamath Falls,
97/02/21 18:01:36  47.70N 120.28W   4.1 2.1  A     7.5 km  NW of Entiat
97/02/23 07:05:43  47.86N 122.11W  20.5 2.4  A     4.7 km SSW of Snohomish
97/02/23 12:24:29  47.85N 122.53W  45.5 2.0  A    15.4 km NNE of Poulsbo
97/02/27 02:53:23  47.70N 120.28W   6.7 2.3  B     7.6 km  NW of Entiat
97/03/03 07:15:04  49.68N 119.40W  10.0 2.7  D    24.2 km NNE of Penticton, BC
97/03/04 00:33:47  46.45N 120.90W   8.1 2.1  B    33.5 km WSW of Yakima
97/03/05 04:37:39  47.76N 121.86W   5.8 2.1  B     9.0 km ENE of Duvall
97/03/10 19:59:41  47.36N 122.66W  20.9 2.3  A    20.9 km   S of Bremerton
97/03/15 08:27:40  42.73N 122.10W   1.6 2.2  D    21.0 km SSW of Crater Lake
97/03/15 10:04:55  47.33N 123.20W  43.2 2.3  C    40.6 km  NW of Olympia
97/03/17 16:13:23  47.38N 122.66W  21.0 2.2  B    20.4 km   S of Bremerton
97/03/21 09:28:25  45.63N 119.48W   2.8 2.5  C    54.5 km   W of Pendleton,OR
97/03/21 16:27:20  47.18N 117.46W   0.0 2.3  C    54.4 km   S of Spokane
97/03/22 05:55:26  45.20N 120.06W   0.0 2.7  C    79.2 km   E of Maupin, OR
97/03/22 06:05:34  45.18N 120.06W   0.8 3.9  C  FELT F  79.7 km   E of Maupin, 
97/03/23 04:39:51  45.18N 120.05W   0.0 3.1  C    81.0 km   E of Maupin, OR
97/03/23 04:40:13  45.23N 120.03W  18.0 3.1  C    81.4 km   E of Maupin, OR
97/03/26 03:10:36  46.00N 118.31W   1.1 3.0  A  FELT F   7.1 km   S of Walla Wa
97/03/28 07:28:02  45.20N 120.05W   2.0 2.6  C    80.6 km   E of Maupin, OR
97/03/31 19:07:58  48.46N 119.46W   4.4 2.2  A    13.6 km NNE of Okanogan
97/04/05 18:20:09  45.85N 122.40W  12.8 2.1  B    40.2 km NNE of Portland, OR
97/04/07 20:08:50  47.85N 122.16W  23.8 2.3  A     9.4 km  SW of Snohomish
97/04/09 23:27:13  45.60N 119.68W   0.1 2.4  C    67.2 km   S of Prosser, Wa
97/04/16 04:35:50  46.41N 122.31W  15.2 2.6  A    13.5 km  NW of Elk Lake
97/04/17 17:30:37  45.18N 120.06W   3.1 3.2  C    78.6 km   E of Maupin, OR
97/04/17 20:45:17  48.53N 122.06W   2.0 2.2  B    12.6 km ENE of Sedro Woolley
97/04/19 03:30:54  47.45N 121.83W  15.9 2.4  B     6.1 km  SW of North Bend
97/04/21 11:09:06  48.18N 121.63W  14.1 2.1  A     7.2 km SSW of Darrington
97/04/29 21:19:50  47.61N 123.55W  35.0 2.2  C    23.1 km SSE of Mount Olympus
97/05/03 23:49:44  48.48N 121.70W   0.0 3.1  C     6.3 km SSE of Concrete
97/05/05 04:26:12  46.00N 122.88W  22.7 2.4  A    14.8 km SSE of Longview
97/05/13 14:01:45  45.53N 119.60W   2.4 2.7  B    65.0 km WSW of Pendleton,OR
97/05/14 17:45:53  46.86N 121.96W   8.4 2.3  B    16.6 km WNW of Mount Rainier
97/05/18 08:28:08  48.66N 122.35W  12.7 3.2  C  FELT F  14.2 km  SE of Bellingh
97/05/22 10:35:21  44.05N 122.51W   6.8 2.3  C  FELT F  45.6 km   E of Eugene, 
97/05/22 13:57:10  44.05N 122.51W   8.1 2.6  C  FELT F  45.4 km   E of Eugene, 
97/05/24 00:09:21  46.83N 119.35W   1.6 2.6  B    15.1 km   W of Othello
97/05/24 09:00:07  44.05N 122.50W   6.3 2.1  B    45.6 km   E of Eugene, OR
97/05/25 05:30:02  47.78N 121.86W   4.5 2.0  A     9.6 km ENE of Duvall
97/05/25 06:08:40  47.83N 121.76W  14.3 2.2  B    14.4 km   E of Monroe
97/05/27 14:14:39  46.83N 119.36W   1.7 3.3  B    15.8 km   W of Othello
97/05/28 04:45:22  46.78N 120.76W   3.3 2.3  C    28.5 km  SW of Ellensburg
97/06/12 15:28:52  48.25N 122.15W  15.8 2.7  A    21.5 km  SE of Mount Vernon
97/06/13 13:44:37  49.23N 123.58W  24.9 3.3  B  FELT F  41.0 km WNW of Vancouve
97/06/14 20:18:07  48.11N 121.58W   8.4 2.7  C    14.4 km   S of Darrington
97/06/20 13:01:09  47.40N 121.91W   2.9 2.2  B     8.8 km   E of Maple Valley
97/06/23 19:13:27  47.58N 122.56W   7.4 4.9  B  FELT F   5.5 km  NE of Bremerto
97/06/23 19:16:33  47.60N 122.55W   0.5 2.0  B     6.7 km  NE of Bremerton
97/06/23 19:30:09  47.60N 122.55W   1.5 2.6  B  FELT F   6.8 km  NE of Bremerto
97/06/23 21:46:24  47.60N 122.55W   0.9 3.1  B  FELT F   6.9 km  NE of Bremerto
97/06/24 14:23:13  48.35N 119.88W   3.2 4.6  C  FELT F  23.6 km   W of Okanogan
97/06/24 14:36:02  48.35N 119.88W   4.1 3.6  C    22.8 km   W of Okanogan
97/06/24 14:40:59  49.20N 123.60W  21.0 4.6  C  FELT F  40.4 km WNW of Vancouve
97/06/24 20:40:11  47.60N 122.55W   8.2 2.6  A  FELT F   6.5 km  NE of Bremerto
97/06/25 09:04:48  48.31N 119.90W   2.9 2.5  C    24.4 km   W of Okanogan
97/06/26 17:08:17  48.35N 119.86W   1.7 2.5  C    22.4 km   W of Okanogan
97/06/27 01:39:22  48.35N 119.88W   0.4 2.7  B    23.0 km   W of Okanogan
97/06/27 04:48:32  49.28N 122.36W   9.1 2.3  C    52.4 km ENE of Vancouver,BC
97/06/27 05:30:49  47.60N 122.58W   1.5 3.1  C  FELT F   5.4 km  NE of Bremerto
97/06/27 09:56:39  47.58N 122.55W   1.3 2.5  B     6.3 km  NE of Bremerton
97/06/27 10:47:49  47.58N 122.55W   0.9 3.9  D  FELT F   6.9 km ENE of Bremerto
97/06/27 20:06:02  47.73N 120.66W   2.1 2.3  C    34.9 km WNW of Entiat
97/06/30 06:07:27  47.58N 122.55W   8.4 2.1  A     6.4 km  NE of Bremerton
97/07/01 01:59:09  48.33N 119.88W   0.6 2.5  C    23.8 km   W of Okanogan
97/07/04 10:45:38  47.70N 120.03W   8.6 3.7  C  FELT F  14.1 km   S of Chelan
97/07/05 19:01:35  47.60N 122.56W   0.1 2.2  B     6.2 km  NE of Bremerton
97/07/11 01:26:01  47.58N 122.53W   1.0 2.2  B  FELT F   7.2 km ENE of Bremerto
97/07/11 01:28:55  47.58N 122.53W   6.1 3.5  B  FELT F   7.0 km ENE of Bremerto
97/07/11 20:32:49  42.00N 124.58W  21.2 2.7  C  FELT F  43.4 km  NW of Crescent
97/07/16 21:38:44  45.01N 121.86W   3.8 2.6  D    37.9 km   N of Mount Jefferso
97/07/21 06:33:52  46.83N 121.75W   1.5 2.1  B     1.0 km SSW of Mount Rainier
97/07/21 17:57:08  48.21N 117.55W  55.9 2.0  D    43.4 km  SE of Colville
97/07/22 00:09:57  47.76N 122.36W  19.1 2.4  B    16.5 km  NW of Kirkland, Wa
97/07/23 08:57:15  45.98N 118.48W   8.5 2.7  B    15.6 km WSW of Walla Walla
97/07/23 23:17:16  49.83N 121.51W  10.0 2.2  C    51.7 km   N of Hope, BC
97/07/24 13:50:39  43.16N 124.56W  11.6 2.0  B    36.2 km  SW of Coos Bay, OR
97/07/25 20:17:16  48.73N 119.58W   0.4 2.1  C    41.5 km   N of Okanogan
97/07/25 21:43:14  48.71N 119.61W   0.0 2.2  B    39.6 km   N of Okanogan
97/07/27 15:15:40  48.51N 122.06W   2.2 2.6  B    11.9 km ENE of Sedro Woolley
97/07/27 19:53:02  45.70N 122.53W  17.8 2.0  A    20.7 km NNE of Portland, OR
97/07/29 14:11:54  47.46N 121.85W  18.1 2.2  B     6.4 km WSW of North Bend
97/07/31 00:58:37  47.58N 122.53W   7.3 2.6  B     7.0 km ENE of Bremerton
97/07/31 10:09:06  45.86N 122.20W   6.2 2.1  B    35.1 km   S of Mount St. Hele
97/08/01 12:55:03  47.30N 123.73W   0.0 3.4  C  FELT F  36.5 km   N of Aberdeen
97/08/02 06:42:08  42.15N 121.73W   1.8 2.1  A     7.6 km SSE of Klamath Falls,
97/08/04 20:13:37  48.16N 118.00W   6.9 2.0  C    42.0 km SSW of Colville
97/08/04 22:13:07  46.90N 117.43W   4.6 2.7  C    27.9 km  NW of Pullman
97/08/11 01:32:27  47.45N 122.01W   5.5 2.0  A     5.9 km NNE of Maple Valley
97/08/16 08:11:22  46.45N 119.58W  19.4 2.4  B    30.2 km  NW of Richland
97/08/17 08:54:56  48.86N 122.16W   1.1 2.0  C     6.0 km NNE of Deming
97/08/17 16:56:20  45.63N 120.18W   0.0 2.8  B    70.1 km SSW of Prosser, Wa
97/08/19 12:34:03  48.51N 122.06W   2.1 2.1  B    12.2 km ENE of Sedro Woolley
97/08/28 23:42:58  48.86N 125.95W  10.0 2.4  D    31.1 km   S of Tofino, BC
97/08/29 08:41:27  46.60N 122.40W  15.9 2.2  B    11.4 km WNW of Morton
97/08/29 15:21:37  45.45N 119.71W   0.0 2.0  C    77.0 km WSW of Pendleton,OR
97/09/03 17:17:26  47.68N 120.26W   0.6 3.3  C  FELT F   4.9 km  NW of Entiat
97/09/04 15:39:52  47.36N 122.66W  22.0 2.2  B    20.8 km   S of Bremerton
97/09/06 23:54:03  46.11N 122.50W  20.0 2.6  A    25.1 km WSW of Mount St. Hele
97/09/10 18:17:59  45.65N 120.18W   0.0 2.7  B    69.9 km SSW of Prosser, Wa
97/09/17 10:37:41  46.11N 121.35W   0.0 2.1  B    11.8 km  SE of Mount Adams
97/09/18 23:51:47  47.68N 120.01W   3.4 3.3  B    15.4 km ENE of Entiat
97/09/20 22:44:57  45.51N 121.70W   0.0 2.1  C    16.2 km   N of Mount Hood, OR
97/09/21 04:07:26  49.26N 122.35W   8.9 2.3  C    52.1 km NNW of Deming
97/09/21 15:13:45  47.76N 121.86W   6.2 2.1  B     9.2 km ENE of Duvall
97/09/24 06:10:22  48.60N 123.08W  10.0 3.4  C  FELT F  10.9 km  NW of Friday H
97/09/30 10:09:27  47.78N 121.86W   7.0 2.0  B     9.9 km ENE of Duvall
97/10/10 21:44:37  47.36N 122.66W  22.5 2.1  B    20.8 km   S of Bremerton
97/10/13 15:45:34  46.10N 120.36W  17.9 3.1  B    48.1 km WSW of Prosser, Wa
97/10/14 18:20:49  47.58N 122.60W   6.5 2.3  A  FELT F   3.8 km  NE of Bremerto
97/10/19 23:06:19  47.76N 121.85W   5.4 3.1  B  FELT F   9.5 km ENE of Duvall
97/10/27 01:51:15  42.28N 122.01W   8.2 2.3  B    21.4 km WNW of Klamath Falls,
97/10/31 00:33:15  47.75N 121.85W   4.9 2.0  B     9.4 km   E of Duvall, WA
97/11/05 22:49:32  47.36N 122.65W  20.4 2.3  B    21.0 km   S of Bremerton, WA
97/11/06 01:24:20  46.51N 119.70W  22.1 3.4  B    36.6 km   N of Prosser, Wa
97/11/08 15:39:12  46.81N 121.91W  10.5 2.1  A    13.4 km WSW of Mount Rainier
97/11/09 12:49:53  46.53N 119.70W  21.4 2.4  C    37.1 km   N of Prosser, Wa
97/11/09 19:20:42  46.53N 119.70W  21.5 2.7  B    37.2 km   N of Prosser, Wa
97/11/11 22:32:34  45.85N 120.55W  12.7 2.8  C    55.3 km ENE of The Dalles, OR
97/11/14 00:22:17  46.18N 122.15W   8.4 2.0  B     2.4 km   E of Mount St. Hele
97/11/14 22:14:11  46.93N 121.91W   9.5 2.7  B    16.6 km  NW of Mount Rainier
97/11/18 01:53:06  46.13N 120.46W  15.6 3.9  B  FELT F  50.4 km   S of Yakima, 
97/11/18 02:09:11  46.13N 120.45W  13.1 2.0  C    50.9 km   S of Yakima, Wa
97/11/18 09:51:02  46.13N 120.46W  15.4 2.5  C    50.2 km   S of Yakima, Wa
97/11/18 09:55:10  46.13N 120.45W  15.8 3.3  C    51.1 km   S of Yakima, Wa
97/11/26 00:05:34  47.78N 123.06W  46.6 3.7  B  FELT F  32.7 km WNW of Poulsbo,
97/11/29 05:48:01  45.00N 122.58W  20.4 2.0  C    25.7 km  SE of Woodburn, OR
97/12/01 00:28:12  48.40N 122.28W   8.2 2.1  B     4.4 km ESE of Mount Vernon, 
97/12/02 23:26:19  47.66N 121.98W  22.7 2.2  B     7.0 km WNW of Carnation, Wa
97/12/06 13:34:31  47.76N 121.88W   4.8 2.0  B     7.8 km ENE of Duvall, WA
97/12/14 19:33:02  48.31N 119.90W   0.4 2.1  B    24.4 km   W of Okanogan, WA
97/12/17 21:44:39  45.73N 118.51W   0.3 2.4  C    22.6 km ENE of Pendleton,OR
97/12/21 00:20:18  46.13N 122.83W   9.9 2.1  A     7.4 km   E of Longview, WA
97/12/21 02:20:34  45.66N 118.85W   5.1 2.2  B     5.2 km   W of Pendleton,OR
97/12/22 00:05:00  46.65N 122.13W  19.2 2.1  A    15.7 km  NE of Morton, WA
97/12/23 08:48:18  49.41N 119.11W   0.0 2.7  B    34.5 km ESE of Penticton, BC
97/12/23 20:22:45  47.21N 123.83W   0.0 2.1  C  FELT F  27.3 km   N of Aberdeen



richhand@totalamazement.net

This page contains sound background of "Whole lotta shakin'...".
Copyright © 1997 through 2006 by Rich Hand   All rights reserved.