Home   Rich   Govt   EQ Info   WA Info   Jobs   SciFi   General   TV/News  


Events- 2005
Events- 2004 Events- 2003 Events- 2002 Events- 2001 Events- 2000
Events- 1999 Events- 1998 Events- 1997 Events- 1996 Events- 1995

PNW 1996 Earthquake Events

1996 EQ events


 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP   MAG    COMMENTS                    
yy/mm/dd hh:mm:ss   deg.   deg.    km                                      
96/01/14 10:59:16  47.66N 121.86W  15.6 2.0  B    4.1 km  NE of Carnation, Wa
96/01/21 16:06:33  47.45N 121.78W  21.2 3.3  A    5.1 km   S of North Bend
96/01/21 19:15:25  47.43N 121.78W  20.4 2.8  B    5.3 km   S of North Bend
96/01/23 05:21:35  47.81N 122.96W  49.0 2.0  A   26.1 km WNW of Poulsbo
96/02/04 22:30:42  48.90N 122.11W   4.6 2.0  D   11.6 km  NE of Deming
96/02/11 12:54:27  47.16N 123.76W   0.0 2.4  C   23.1 km   N of Aberdeen
96/02/16 21:21:55  46.11N 120.50W  15.6 2.1  C   52.5 km   S of Yakima
96/02/20 22:02:13  47.76N 121.85W   5.4 2.6  C    9.6 km ENE of Duvall
96/02/22 00:51:42  46.20N 122.18W   4.1 2.4  B    0.5 km  NE of Mount St. Helen
96/02/24 03:51:17  48.48N 119.98W   1.9 2.9  D   33.6 km WNW of Okanogan
96/02/27 10:59:56  46.53N 121.80W   2.1 2.5  B   34.2 km   S of Mount Rainier
96/03/01 01:05:29  47.90N 122.81W  46.0 2.2  B   24.5 km  NW of Poulsbo
96/03/25 02:15:41  47.70N 120.20W   6.6 2.6  C    4.6 km   N of Entiat
96/04/02 17:29:16  47.68N 121.91W  22.9 2.9  A FELT   4.2 km NNW of Carnation, 
96/04/04 16:57:23  46.56N 121.71W   3.0 2.5  B   31.5 km   S of Mount Rainier
96/04/04 20:29:21  46.16N 123.01W  11.6 2.1  C    7.9 km WNW of Longview
96/04/05 17:47:26  45.83N 118.25W  14.1 2.1  C   25.5 km SSE of Walla Walla
96/04/13 11:39:52  48.23N 122.83W  24.3 2.0  B   41.9 km WSW of Mount Vernon
****************************************************************************
Duvall Mainshock and largest aftershocks 
96/05/03 04:04:22  47.75N 121.86W   4.1 5.3  B FELT   8.5 km ENE of Duvall
96/05/03 04:13:36  47.75N 121.85W   3.8 3.0  B    9.1 km   E of Duvall
96/05/03 04:21:23  47.75N 121.86W   5.3 3.0  B    9.2 km ENE of Duvall
96/05/03 16:02:30  47.76N 121.86W   4.4 3.1  B    9.1 km ENE of Duvall
96/05/03 23:14:50  47.75N 121.88W   0.0 3.4  B    7.8 km ENE of Duvall
96/05/04 14:38:28  47.75N 121.88W   5.7 3.6  C FELT   7.9 km ENE of Duvall
96/05/05 11:06:23  47.76N 121.88W   3.5 3.0  B FELT   8.1 km ENE of Duvall
****************************************************************************
96/05/03 04:21:23  47.75N 121.86W   4.8 3.0  B    9.0 km ENE of Duvall
96/05/03 04:36:47  47.76N 121.86W   5.1 2.2  B    8.6 km ENE of Duvall
96/05/03 05:07:21  47.75N 121.85W   5.8 2.2  A   10.1 km   E of Duvall
96/05/03 05:37:13  47.75N 121.85W   5.2 2.0  A    9.2 km ENE of Duvall
96/05/03 05:40:33  47.76N 121.86W   6.0 2.0  A    8.7 km ENE of Duvall
96/05/03 05:52:58  47.76N 121.86W   5.3 2.2  A    8.7 km ENE of Duvall
96/05/03 06:04:58  47.78N 121.86W   6.6 2.1  B    9.7 km ENE of Duvall
96/05/03 06:20:45  47.76N 121.85W   6.7 2.1  A   10.1 km ENE of Duvall
96/05/03 07:11:28  47.86N 122.05W  26.0 2.0  B    5.7 km  SE of Snohomish
96/05/03 07:27:07  47.76N 121.86W   4.0 2.3  B    9.2 km ENE of Duvall
96/05/03 07:40:29  47.73N 121.86W   2.3 2.0  A    8.6 km   E of Duvall
96/05/03 07:52:01  47.86N 122.08W  27.8 2.1  A    4.0 km SSE of Snohomish
96/05/03 08:56:47  47.76N 121.86W   5.8 2.0  B    9.2 km ENE of Duvall
96/05/03 09:13:44  47.76N 121.88W   3.9 2.1  B    8.3 km ENE of Duvall
96/05/03 09:59:40  47.76N 121.86W   5.8 2.4  B    9.0 km ENE of Duvall
96/05/03 11:55:49  47.76N 121.86W   5.8 2.1  B    8.6 km ENE of Duvall
96/05/03 13:22:47  47.76N 121.86W   3.8 2.0  B    8.9 km ENE of Duvall
96/05/03 14:15:42  47.75N 121.88W   3.7 2.3  A    7.6 km ENE of Duvall
96/05/03 15:27:24  47.75N 121.85W   5.9 2.4  B    9.4 km   E of Duvall
96/05/03 16:02:30  47.76N 121.86W   4.4 3.1  B    9.1 km ENE of Duvall
96/05/03 23:14:50  47.75N 121.88W   0.0 3.4  B    7.7 km ENE of Duvall
96/05/05 09:02:22  47.76N 121.86W   2.7 2.3  B    9.4 km ENE of Duvall
96/05/05 09:06:10  47.76N 121.86W   6.7 2.6  B    8.8 km ENE of Duvall
96/05/05 11:06:23  47.76N 121.86W   7.1 3.0  B FELT   8.4 km ENE of Duvall
96/05/05 13:43:04  46.51N 122.30W  19.1 2.4  B FELT   4.8 km SSW of Morton
96/05/05 19:55:34  47.75N 121.86W   2.0 2.2  B    8.5 km   E of Duvall
96/05/06 02:06:02  47.75N 121.86W   3.5 2.2  C    9.0 km   E of Duvall
96/05/06 06:47:16  46.51N 122.30W  19.4 2.2  A    5.0 km SSW of Morton
96/05/06 21:46:35  47.76N 121.86W   4.2 2.3  C    9.3 km ENE of Duvall
96/05/06 21:58:22  47.76N 121.85W   5.2 2.4  B   10.1 km ENE of Duvall
96/05/07 03:17:51  47.76N 121.85W   4.3 2.4  C   10.2 km ENE of Duvall
96/05/07 04:39:16  47.75N 121.85W   4.6 2.7  B FELT   9.9 km ENE of Duvall
96/05/07 06:45:19  47.75N 121.86W   4.3 2.3  B    9.0 km   E of Duvall
96/05/07 07:30:01  47.75N 121.85W   4.1 2.7  B FELT   9.6 km ENE of Duvall
96/05/10 06:41:08  47.75N 121.86W   5.7 2.7  B FELT   8.1 km ENE of Duvall
96/05/10 06:59:37  47.76N 121.85W   4.8 2.3  B    9.5 km ENE of Duvall
96/05/10 23:32:08  47.75N 121.85W   3.1 2.1  C    9.1 km   E of Duvall
96/05/12 04:36:11  47.75N 121.86W   3.9 2.7  C    8.3 km ENE of Duvall
96/05/12 12:51:53  47.75N 121.83W   5.7 2.8  B   10.3 km   E of Duvall
96/05/13 15:28:51  47.78N 121.86W   6.9 2.4  B    9.4 km ENE of Duvall
96/05/14 18:22:52  48.16N 117.85W  16.0 2.0  B   41.4 km   S of Colville
96/05/14 23:06:54  48.11N 120.86W   0.6 2.8  C   17.6 km   E of Glacier Peak
96/05/15 11:24:42  47.76N 121.86W   4.1 2.6  B    8.6 km ENE of Duvall
96/05/16 05:10:35  43.30N 124.36W  28.7 2.3  D FELT  15.1 km WSW of Coos Bay, O
96/05/16 16:46:36  43.26N 124.41W  23.1 2.2  C   20.0 km WSW of Coos Bay, OR
96/05/16 18:33:59  47.75N 121.85W   5.0 2.6  B   10.0 km   E of Duvall
96/05/16 20:42:47  47.43N 121.96W  16.5 2.0  B    5.7 km ENE of Maple Valley
96/05/17 23:19:39  47.75N 121.85W   4.0 2.0  B    9.5 km   E of Duvall
96/05/18 21:29:41  47.78N 121.86W   6.7 2.0  B    9.4 km ENE of Duvall
96/05/19 06:46:41  47.43N 122.35W  16.3 2.1  A   16.8 km   S of Seattle
96/05/20 00:30:52  47.75N 121.85W   6.7 2.1  C    9.6 km ENE of Duvall
96/05/20 20:01:06  48.43N 123.25W  16.2 2.1  C    7.4 km ENE of Victoria,BC
96/05/21 10:10:59  47.76N 121.88W   6.0 2.1  C    8.2 km ENE of Duvall
96/05/22 00:38:12  47.75N 121.86W   4.6 2.7  B    9.0 km ENE of Duvall
96/05/23 05:26:20  47.76N 121.85W   6.9 2.0  B    9.4 km ENE of Duvall
96/05/23 06:36:39  46.40N 119.25W   0.0 2.0  A   13.8 km NNE of Richland
96/05/24 02:52:40  46.31N 122.23W  11.9 2.1  A    0.4 km WSW of Elk Lake
96/05/24 22:22:39  42.13N 121.65W   7.6 2.1  B   13.5 km  SE of Klamath Falls, 
96/05/26 05:52:24  47.75N 121.85W   7.4 2.3  B   10.0 km   E of Duvall
96/05/31 06:31:37  47.66N 120.18W   2.9 2.0  B    2.4 km ENE of Entiat
96/05/31 12:41:37  47.75N 121.85W   6.4 2.1  C    9.5 km ENE of Duvall
96/05/31 13:47:50  47.76N 121.86W   6.1 2.0  B    8.8 km ENE of Duvall
96/06/01 01:57:40  47.75N 121.86W   6.9 2.0  B    8.4 km ENE of Duvall
96/06/01 03:27:09  47.76N 121.88W   5.1 2.2  A    8.1 km ENE of Duvall
96/06/01 07:22:23  47.76N 121.85W   7.7 3.2  B FELT  10.5 km ENE of Duvall
96/06/01 20:13:58  47.75N 121.85W   5.1 2.0  B    9.4 km ENE of Duvall
96/06/03 20:18:20  46.00N 118.28W   9.2 2.2  D    6.9 km SSE of Walla Walla
96/06/05 07:32:30  47.76N 121.88W   4.6 2.2  B FELT   7.7 km ENE of Duvall
96/06/06 22:59:12  47.76N 121.86W   3.5 2.0  B    8.8 km ENE of Duvall
96/06/08 10:00:04  46.85N 121.75W   2.2 2.4  B    0.4 km   W of Mount Rainier
96/06/08 12:40:50  48.01N 121.60W   9.5 2.0  B   24.6 km   S of Darrington
96/06/08 14:19:22  47.75N 122.40W  19.5 2.1  A   17.2 km WNW of Kirkland, Wa
96/06/09 01:39:59  47.55N 122.68W  23.5 2.1  A    4.8 km   W of Bremerton
96/06/09 14:52:50  47.75N 121.85W   5.4 3.0  B FELT   9.5 km   E of Duvall
96/06/10 01:05:16  47.80N 122.73W  14.6 2.4  C   10.5 km  NW of Poulsbo
96/06/10 09:32:02  48.00N 121.93W  13.0 2.1  B    9.5 km SSE of Granite Falls
96/06/18 07:54:51  47.73N 119.40W   0.0 2.1  B   17.0 km NNW of Coulee City
96/06/19 21:50:03  47.76N 121.86W   4.2 2.9  B FELT   9.1 km ENE of Duvall
96/06/21 07:17:01  47.73N 121.86W   3.7 2.4  B    8.8 km   E of Duvall
96/06/21 10:21:21  48.30N 122.08W  14.6 2.2  A   22.2 km ESE of Mount Vernon
96/06/22 04:58:27  46.93N 121.96W  12.7 2.0  B   18.1 km WNW of Mount Rainier
96/06/23 23:37:03  47.26N 122.83W  19.2 3.0  B FELT  26.6 km   N of Olympia
96/06/24 09:07:58  46.70N 119.30W  27.3 2.0  A   17.6 km  SW of Othello
96/06/25 07:30:34  47.18N 119.50W  17.3 3.0  B   19.1 km WNW of Moses Lake
96/06/25 23:23:30  46.50N 119.83W   0.4 2.3  C   33.5 km   N of Prosser, Wa
96/06/26 19:07:48  47.76N 121.85W   2.8 2.7  B FELT  10.1 km ENE of Duvall
96/06/30 23:51:40  47.76N 121.86W   6.6 2.6  B FELT   9.4 km ENE of Duvall
96/07/03 19:09:15  45.83N 118.30W  29.1 2.0  C   26.0 km   S of Walla Walla
96/07/03 22:04:43  47.76N 121.88W   3.0 3.0  B FELT   8.3 km ENE of Duvall
96/07/06 23:01:50  47.76N 121.85W   3.8 2.2  C   10.6 km ENE of Duvall
96/07/07 04:20:52  47.66N 121.85W  16.1 2.3  A    4.9 km ENE of Carnation, Wa
96/07/11 20:30:43  47.76N 121.88W   5.7 2.3  B    8.4 km ENE of Duvall
96/07/12 00:17:24  47.76N 121.88W   4.3 2.5  B    8.5 km ENE of Duvall
96/07/13 02:43:35  46.03N 122.46W  24.5 2.2  A   27.9 km  SW of Mount St. Helen
96/07/13 21:42:22  47.76N 121.88W   4.6 2.3  B    8.5 km ENE of Duvall
96/07/16 22:31:13  47.75N 121.85W   5.7 2.4  B    9.5 km   E of Duvall
96/07/21 12:12:07  47.63N 122.16W   2.2 2.1  B    3.7 km  NE of Bellevue
96/07/24 13:41:18  47.75N 121.85W   5.4 2.0  B    9.2 km ENE of Duvall
96/07/25 17:47:35  48.20N 117.98W   5.6 2.4  B   38.7 km   S of Colville
96/07/28 20:29:11  47.76N 121.86W   8.0 2.0  B    9.4 km ENE of Duvall
96/07/29 11:02:34  47.08N 120.50W  11.1 2.5  B   10.8 km NNE of Ellensburg
96/07/30 12:48:11  47.85N 122.55W  20.1 2.1  B   15.9 km NNE of Poulsbo
96/08/01 08:52:44  48.26N 122.21W   7.5 2.2  B   18.4 km SSE of Mount Vernon
96/08/05 06:09:01  47.45N 121.53W  11.6 2.3  C   13.0 km  NW of Hyak
96/08/06 21:46:21  48.01N 122.15W   6.7 2.2  A    5.2 km NNE of Everett
96/08/10 16:31:05  47.58N 121.91W  18.0 2.1  B    3.4 km  NW of Fall City
96/08/11 13:10:29  47.76N 121.85W   6.6 2.3  B   10.5 km ENE of Duvall
96/08/19 10:39:57  46.40N 120.48W  19.2 2.1  C   20.7 km   S of Yakima
96/08/20 23:55:53  46.71N 122.13W  18.4 2.6  A FELT  17.6 km SSE of Eatonville
96/08/21 18:34:48  46.18N 123.06W   7.6 2.2  C   11.3 km WNW of Longview
96/08/28 01:25:16  46.18N 122.18W   5.5 2.3  A    0.1 km SSW of Mount St. Helen
96/08/28 20:10:09  47.76N 121.88W   3.9 2.1  A    8.1 km ENE of Duvall
96/09/03 17:04:41  45.81N 120.16W   0.0 2.0  B   53.6 km  SW of Prosser, Wa
96/09/06 19:23:35  45.80N 120.16W   0.0 2.4  C   53.5 km  SW of Prosser, Wa
96/09/08 17:03:03  47.76N 121.88W   4.4 2.1  B    7.9 km ENE of Duvall
96/09/11 13:13:25  47.76N 121.86W   3.8 2.0  C    9.2 km ENE of Duvall
96/09/13 04:48:41  47.95N 119.80W   6.0 2.1  A   20.0 km  NE of Chelan
96/09/15 08:04:56  42.25N 121.96W   9.5 2.2  A   16.5 km   W of Klamath Falls, 
96/09/15 08:21:22  42.25N 121.96W  10.0 2.2  A   16.7 km WNW of Klamath Falls, 
96/09/18 20:58:17  46.18N 122.18W   4.0 2.2  B    0.4 km   E of Mount St. Helen
96/09/21 06:26:15  46.20N 122.18W   4.7 2.4  A    0.5 km ENE of Mount St. Helen
96/09/24 12:45:46  47.71N 122.98W  51.6 3.5  B FELT  26.1 km   W of Poulsbo
96/09/24 19:03:31  42.08N 121.81W   4.6 2.1  B   15.0 km SSW of Klamath Falls, 
96/10/01 23:23:02  46.18N 122.93W   7.3 2.3  B    6.9 km   N of Longview
96/10/02 19:58:18  43.23N 123.58W  23.5 2.1  C   20.5 km   W of Roseburg, OR
96/10/04 19:28:01  47.75N 121.85W   5.6 2.1  B    9.1 km   E of Duvall
96/10/09 19:22:24  45.11N 122.53W   0.1 2.3  D   18.7 km  SE of Canby, OR (Just
96/10/13 21:49:28  47.58N 121.83W  12.8 2.3  B    3.8 km  NE of Fall City
96/10/14 04:27:58  47.58N 121.83W  12.6 2.1  B    4.1 km ENE of Fall City
96/10/16 19:19:08  46.90N 121.55W  4.7  2.1  A    17.1 km ENE of Mount Rainier
96/10/21 09:59:47  42.30N 121.98W   8.9 2.1  A    18.8 km WNW of Klamath Falls,
96/10/27 07:53:28  47.75N 121.85W   5.4 2.6  B  FELT F   9.5 km   E of Duvall
96/10/29 23:20:38  47.75N 121.85W   4.4 2.0  B     9.4 km   E of Duvall
96/10/30 06:37:02  42.28N 121.98W  10.1 2.4  B    19.1 km WNW of Klamath Falls,
96/11/05 08:22:17  46.00N 118.40W   0.0 2.0  B    10.1 km  SW of Walla Walla
96/11/05 18:05:15  46.86N 119.21W  13.8 2.2  B     7.2 km NNW of Othello
96/11/13 06:12:00  47.75N 121.85W   5.1 2.3  B  FELT F   9.7 km   E of Duvall
96/11/14 23:07:35  45.53N 123.18W   0.0 2.1  C    32.0 km NNW of Newberg, OR
96/11/22 20:20:47  45.83N 118.30W   1.4 2.1  C    26.2 km   S of Walla Walla
96/11/23 18:20:05  49.11N 122.28W  10.3 2.5  C    34.1 km   N of Deming
96/11/26 05:22:26  47.71N 122.28W  23.4 2.7  A     8.9 km  NW of Kirkland, Wa
96/12/08 02:41:58  46.81N 120.55W  16.2 2.0  B    19.6 km   S of Ellensburg
96/12/15 08:34:36  47.45N 123.95W  30.8 2.9  C    42.0 km SSW of Mount Olympus
96/12/17 05:53:42  48.65N 123.08W  57.3 2.7  B    31.6 km  NE of Victoria,BC
96/12/17 21:50:33  45.75N 119.06W   2.4 2.3  B    24.5 km WNW of Pendleton,OR
96/12/18 22:31:14  48.08N 121.91W   0.0 2.1  B  BLST B   3.6 km   E of Granite Falls
96/12/22 12:54:18  46.93N 121.81W   0.0 2.1  D  SURF S  11.1 km NNW of Mount Rainier
96/12/25 00:28:00  42.66N 122.30W   1.9 2.0  B    35.4 km  SW of Crater Lake, OR



richhand@totalamazement.net

This page contains sound background of "Whole lotta shakin'...".
Copyright © 1997 through 2006 by Rich Hand   All rights reserved.